Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 171.79 Medium Medium 1
2 96.92 Medium Medium 2
3 95.23 Medium Medium 3
4 94.05 Medium Medium 4
5 94.78 Medium Medium 5
6 92.61 Medium Medium 6
7 95.68 Medium Medium 7
8 92.11 Medium Medium 8
9 90.60 Medium Medium 9
10 107.25 Medium Medium 10
11 92.54 Medium Medium 11
12 92.52 Medium Medium 12
13 91.31 Medium Medium 13
14 93.16 Medium Medium 14
15 106.11
16 90.56
17 98.80
18 90.45
19 90.70