# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 134.32 | 6 | 6 | ||
2 | 92.50 | 7 | 7 | ||
3 | 91.49 | 8 | 8 | ||
4 | 91.46 | 9 | 9 | ||
5 | 95.81 | 10 | 10 | ||
6 | 91.56 | 11 | 11 | ||
7 | 91.41 | 12 | 12 | ||
8 | 91.51 | 13 | 13 | ||
9 | 93.43 | 14 | 14 | ||
10 | 466.84 | 15 | 1 | ||
11 | 91.40 | 16 | 2 | ||
12 | 91.01 | 17 | 3 | ||
13 | 90.89 | 18 | 4 | ||
14 | 91.39 | 19 | 5 | ||
15 | 95.69 | 20 | 6 | ||
16 | 627.42 | 1 | 1 | ||
17 | 91.44 | 2 | 2 | ||
18 | 90.21 | 3 | 3 | ||
18 |