Only min. Tyres: Front l. Rear l.
Lap Times for Valentino ROSSI
# Time Front Lap Rear Lap
1 149.27 Medium 13 Hard 13
2 103.66 Medium 14 Hard 14
3 102.80 Medium 15 Hard 15
4 102.82 Medium 16 Hard 16
5 102.57 Medium 17 Hard 17
6 102.70 Medium 18 Hard 18
7 102.36 Medium 19 Hard 19
8 112.20 Medium 20 Hard 20
9 366.46 Medium 1 Hard 1
10 102.23 Medium 2 Hard 2
11 102.08 Medium 3 Hard 3
12 101.43 Medium 4 Hard 4
13 101.59 Medium 5 Hard 5
14 102.06 Medium 6 Hard 6
15 117.86 Medium 7 Hard 7
16 558.21 Medium 8 Hard 8
17 101.34 Medium 9 Hard 9
18 101.57 Medium 10 Hard 10
19 101.54 Medium 11 Hard 11
20 109.12 Medium 12 Hard 12
21 114.86 Medium 13 Hard 13
21
22 104.89 Medium 1 Soft 1
23 104.48 Medium 2 Soft 2
24 101.74 Medium 3 Soft 3
25 107.92 Medium 4 Soft 4
26 101.77 Medium 5 Soft 5
27 101.27 Medium 6 Soft 6
28 101.63 Medium 7 Soft 7