Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 111.52 Medium 6 Medium 6
2 103.40 Medium 7 Medium 7
3 101.80 Medium 8 Medium 8
4 102.29 Medium 9 Medium 9
5 101.92 Medium 10 Medium 10
6 101.86 Medium 11 Medium 11
7 110.38 Medium 12 Medium 12
8 375.18 Medium 13 Hard 1
9 101.13 Medium 14 Hard 2
10 100.93 Medium 15 Hard 3
11 100.27 Medium 16 Hard 4
12 100.76 Medium 17 Hard 5
13 108.96 Medium 18 Hard 6
14 394.80 Medium 19 Hard 7
15 101.47 Medium 20 Hard 8
16 102.14 Medium 21 Hard 9
17 101.16 Medium 22 Hard 10
18 101.15 Medium 23 Hard 11
19 108.46 Medium 24 Hard 12
20 486.36
21 107.37
22 100.20
23 101.32
24 100.00
25 107.79
26 353.27
27 105.83
28 99.95
29 99.94
30 111.54