Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 97.18 Medium 1 Soft 1
2 92.29 Medium 2 Soft 2
3 92.06 Medium 3 Soft 3
4 92.00 Medium 4 Soft 4
5 92.02 Medium 5 Soft 5
6 92.39 Medium 6 Soft 6
7 92.29 Medium 7 Soft 7
8 92.97 Medium 8 Soft 8
9 92.28 Medium 9 Soft 9
10 92.57 Medium 10 Soft 10
11 92.29 Medium 11 Soft 11
12 92.16 Medium 12 Soft 12
13 92.42 Medium 13 Soft 13
13