Only min. Tyres: Front l. Rear l.
Lap Times for Darryn BINDER
# Time Front Lap Rear Lap
1 133.54 Medium 1 Medium 1
2 95.55 Medium 2 Medium 2
3 94.32 Medium 3 Medium 3
4 96.70 Medium 4 Medium 4
5 94.17 Medium 5 Medium 5
6 100.21 Medium 6 Medium 6
7 93.98 Medium 7 Medium 7
8 94.92 Medium 8 Medium 8
9 99.67 Medium 9 Medium 9
10 635.54 Medium 10 Medium 10
11 99.47 Medium 11 Medium 11
12 93.93 Medium 12 Medium 12
12
13 105.60 Medium 1 Soft 1
14 95.26 Medium 2 Soft 2
15 93.70 Medium 3 Soft 3
16 93.56 Medium 4 Soft 4