# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 132.39 | 1 | 1 | ||
2 | 95.79 | 2 | 2 | ||
3 | 93.32 | 3 | 3 | ||
4 | 92.91 | 4 | 4 | ||
5 | 93.91 | 5 | 5 | ||
6 | 92.94 | 6 | 6 | ||
7 | 96.09 | 7 | 7 | ||
8 | 93.13 | 8 | 8 | ||
9 | 358.84 | 9 | 9 | ||
10 | 93.64 | 10 | 10 | ||
11 | 92.81 | 11 | 11 | ||
12 | 94.70 | 12 | 12 | ||
13 | 95.36 | 13 | 13 | ||
14 | 92.68 | 14 | 14 | ||
15 | 92.50 | 15 | 15 | ||
16 | 93.67 | 16 | 16 | ||
17 | 568.66 | 1 | 1 | ||
18 | 93.38 | 2 | 2 | ||
18 |