Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 99.33 Medium 1 Soft 1
2 94.07 Medium 2 Soft 2
3 93.06 Medium 3 Soft 3
4 93.13 Medium 4 Soft 4
5 92.72 Medium 5 Soft 5
6 92.92 Medium 6 Soft 6
7 92.87 Medium 7 Soft 7
8 92.97 Medium 8 Soft 8
9 92.76 Medium 9 Soft 9
10 92.76 Medium 10 Soft 10
11 92.69 Medium 11 Soft 11
12 92.82 Medium 12 Soft 12
13 92.79 Medium 13 Soft 13
14 92.96 Medium 14 Soft 14
15 92.89 Medium 15 Soft 15
16 93.02 Medium 16 Soft 16
17 92.90 Medium 17 Soft 17
18 93.01 Medium 18 Soft 18
19 93.22 Medium 19 Soft 19
20 93.27 Medium 20 Soft 20
21 93.38 Medium 21 Soft 21
22 93.24 Medium 22 Soft 22
22