Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 122.18
2 111.02
3 109.58
4 120.96
5 336.86 Medium 1 Hard 5
6 110.83 Medium 2 Hard 6
7 109.52 Medium 3 Hard 7
8 118.88 Medium 4 Hard 8
9 520.39 Medium 5 Medium 1
10 109.55 Medium 6 Medium 2
11 108.88 Medium 7 Medium 3
12 109.08 Medium 8 Medium 4
13 122.80 Medium 9 Medium 5
14 372.37
15 109.88
16 109.16