Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 143.20 Soft 1 Medium 1
2 112.41 Soft 2 Medium 2
3 122.27 Soft 3 Medium 3
4 414.60 Soft 4 Medium 4
5 110.84 Soft 5 Medium 5
6 109.40 Soft 6 Medium 6
7 109.62 Soft 7 Medium 7
8 109.40 Soft 8 Medium 8
9 120.65 Soft 9 Medium 9
10 346.22
11 110.71
12 109.65
13 109.78
14 109.45
15 122.34
16 257.09
17 109.01
18 108.58