Session:
VAL - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 C.Vietti 8 94.90 94.8 94.9 94.9 95.0 95.0 95.2 95.5 153.4
2 T.Arbolino 5 107.60 94.8 95.2 95.3 95.6 157.4
3 M.Gonzalez 8 95.40 94.9 95.3 95.4 95.5 95.5 99.2 103.7 157.8
4 J.Roberts 7 95.60 95.0 95.1 95.2 95.3 97.4 121.8 254.6
5 S.Agius 8 95.30 95.1 95.3 95.3 95.3 95.4 97.6 103.5 132.2
6 B.Bendsneyder 10 95.20 95.1 95.2 95.2 95.3 95.3 96.0 99.0 100.0
7 B.Gomez 9 95.30 95.1 95.3 95.3 95.5 95.5 99.3 99.5 101.3
8 M.Schrotte 10 95.30 95.2 95.3 95.3 95.3 95.3 95.3 95.5 95.8
9 A.Zacco 10 95.40 95.3 95.4 95.4 95.4 95.8 99.0 99.8 102.4
10 A.Escrig 6 96.90 95.4 95.6 95.8 96.1 101.4 109.8
11 T.Hada 8 97.00 95.5 95.7 96.0 96.1 101.5 103.0 103.3 119.6
12 S.Corsi 9 97.30 95.6 96.1 96.4 99.1 99.2 100.4 103.0 108.7
13 S.Dylan 9 96.20 95.7 96.1 96.3 96.3 96.3 99.3 99.3 101.7
14 K.Kubo 5 100.60 95.8 95.9 95.9 96.3 119.4
15 M.Ramirez 9 96.70 95.9 96.3 96.5 96.9 98.0 98.2 99.0 107.2
16 Z.Vd 9 97.70 96.0 96.6 97.3 99.1 99.5 101.1 101.5 102.0
17 N.Antonelli 9 96.40 96.2 96.3 96.3 96.4 96.7 96.8 99.6 100.8

Only min. Tyres: laps
Lap Times for Celestino VIETTI
# Time Front Lap Rear Lap
1 153.45 1 1
2 95.54 2 2
3 95.16 3 3
4 94.75 4 4
5 94.87 5 5
6 95.00 6 6
7 94.90 7 7
8 96.42 8 8
9 94.97 9 9