Session:
VAL - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Lopez 7 95.00 94.3 94.3 94.6 95.8 96.1 116.3 183.9
2 P.Acosta 9 94.50 94.3 94.4 94.4 94.6 95.0 96.7 97.1 97.4
3 A.Fernand 9 94.70 94.5 94.7 94.8 94.8 94.8 94.9 95.0 96.3
4 T.Arbolino 9 94.90 94.6 94.8 94.9 95.2 95.2 95.7 96.2 96.7
5 A.Ogura 9 94.90 94.7 94.8 94.9 95.1 95.3 98.2 102.6 104.8
6 J.Roberts 7 95.20 94.7 94.7 94.8 95.1 96.5 154.7 183.4
7 A.Canet 9 95.30 94.8 94.9 94.9 95.3 96.9 98.8 100.6 114.7
8 F.Aldeguer 5 159.60 94.8 95.1 95.3 102.0 410.8
9 C.Vietti 8 94.90 94.8 94.8 94.8 95.0 95.2 98.1 98.7 172.2
10 L.Dalla 8 95.40 94.9 95.1 95.2 95.6 96.2 97.1 122.5 155.7
11 A.Arenas 7 95.40 94.9 94.9 95.1 95.1 96.8 154.8 184.5
12 S.Chantra 9 95.30 94.9 95.1 95.4 95.4 95.9 96.2 98.4 100.5
13 C.Beaubie 6 98.10 94.9 95.4 95.6 96.5 108.4 127.6
14 M.Gonzalez 8 96.70 94.9 95.0 95.7 96.3 101.5 105.5 107.9 154.4
15 J.Dixon 9 95.30 95.0 95.0 95.3 95.4 95.7 97.1 100.6 114.1
16 F.Salac 7 95.80 95.1 95.4 95.6 96.0 96.8 153.7 179.4
17 M.Pasini 9 97.00 95.1 95.6 95.7 99.2 99.3 102.4 103.7 107.0
18 J.Alcoba 6 96.50 95.2 95.5 95.5 98.0 98.5 171.3

Only min. Tyres: laps
Lap Times for Alonso LOPEZ
# Time Front Lap Rear Lap
1 116.28 1 1
2 94.75 2 2
3 94.31 3 3
4 99.51 4 4
5 183.88 1 1
6 94.31 2 2
7 96.06 3 3
8 94.63 4 4
9 95.76 5 5