Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 8 | 127.30 | 122.4 | 124.8 | 129.6 | 129.8 | 129.8 | 132.3 | 150.6 | 161.9 | ||
2 | M.Marquez | 5 | 190.90 | 123.1 | 129.0 | 138.8 | 169.7 | 393.7 | |||||
3 | A.Marquez | 6 | 132.20 | 123.6 | 125.5 | 130.5 | 131.3 | 150.3 | 458.9 | ||||
4 | M.Oliveira | 8 | 128.50 | 124.0 | 129.1 | 129.7 | 129.7 | 130.0 | 131.2 | 151.1 | 162.4 | ||
5 | A.Rins | 7 | 128.00 | 124.1 | 126.2 | 128.8 | 129.8 | 130.8 | 160.8 | 175.1 | |||
6 | C.Crutchlow | 8 | 129.00 | 124.6 | 129.1 | 129.8 | 129.9 | 131.3 | 134.0 | 163.6 | 187.2 | ||
7 | J.Mir | 6 | 141.90 | 124.6 | 129.4 | 129.7 | 136.2 | 189.8 | 276.2 | ||||
8 | F.Bagnaia | 8 | 128.60 | 124.7 | 126.8 | 130.2 | 130.5 | 130.8 | 131.6 | 156.0 | 162.4 | ||
9 | F.Digiannantoni | 8 | 129.90 | 125.2 | 130.7 | 131.2 | 131.3 | 131.4 | 132.3 | 155.6 | 162.0 | ||
10 | P.Espargaro | 5 | 199.00 | 125.4 | 129.8 | 144.0 | 158.3 | 437.6 | |||||
11 | L.Marini | 8 | 129.70 | 126.4 | 129.9 | 130.2 | 130.9 | 130.9 | 131.0 | 157.5 | 166.4 | ||
12 | E.Bastianini | 8 | 129.20 | 126.4 | 129.6 | 129.8 | 129.8 | 130.4 | 134.4 | 162.3 | 166.7 | ||
13 | D.Binder | 8 | 131.20 | 127.0 | 130.5 | 130.6 | 131.0 | 137.2 | 138.1 | 154.8 | 163.4 | ||
14 | B.Binder | 8 | 130.70 | 127.8 | 131.0 | 131.1 | 131.3 | 132.2 | 135.0 | 177.4 | 178.4 | ||
15 | A.Espargaro | 7 | 131.50 | 128.5 | 129.4 | 129.9 | 130.8 | 138.9 | 149.9 | 284.1 | |||
16 | M.Viñales | 7 | 1 | 133.10 | 128.6 | 128.6 | 129.0 | 132.0 | 147.2 | 151.3 | 155.2 | ||
17 | F.Quartararo | 7 | 129.00 | 128.6 | 128.9 | 129.0 | 129.1 | 129.4 | 230.0 | 278.1 | |||
18 | R.Fernandez | 8 | 129.60 | 129.4 | 129.5 | 129.5 | 129.7 | 129.9 | 145.0 | 147.5 | 196.5 | ||
19 | M.Bezzecchi | 7 | 130.40 | 129.7 | 129.8 | 130.4 | 130.4 | 131.4 | 146.6 | 332.4 | |||
20 | J.Miller | 6 | 140.50 | 130.2 | 131.1 | 137.8 | 144.5 | 158.9 | 167.2 | ||||
21 | R.Gardner | 8 | 133.60 | 130.5 | 131.2 | 131.5 | 137.1 | 137.8 | 143.9 | 151.9 | 167.6 | ||
22 | T.Nagashima | 8 | 131.20 | 130.8 | 131.1 | 131.1 | 131.2 | 131.7 | 138.6 | 153.4 | 167.7 | ||
23 | J.Martin | 5 | 221.80 | 131.0 | 133.2 | 141.9 | 175.0 | 527.9 | |||||
24 | F.Morbidelli | 9 | 132.10 | 131.2 | 131.3 | 132.1 | 132.8 | 133.0 | 133.1 | 133.7 | 140.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 150.65 |
![]() |
1 |
![]() |
1 |
2 | 129.77 |
![]() |
2 |
![]() |
2 |
3 | 129.84 |
![]() |
3 |
![]() |
3 |
4 | 129.63 |
![]() |
4 |
![]() |
4 |
5 | 132.30 |
![]() |
5 |
![]() |
5 |
6 | 142.57 |
![]() |
6 |
![]() |
6 |
7 | 161.86 |
![]() |
1 |
![]() |
4 |
8 | 124.83 |
![]() |
2 |
![]() |
5 |
9 | 122.44 |
![]() |
3 |
![]() |
6 |