Session:
MAL - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Masia 4 0.00 145.5 146.6 147.7 177.8
2 S.Garcia 4 0.00 145.6 146.3 147.7 175.0
3 D.Holgado 3 0.00 146.0 147.1 148.1
4 J.Mcphee 4 0.00 146.4 148.8 148.8 172.1
5 D.Muñoz 4 0.00 146.6 147.1 147.8 181.3
6 T.Suzuki 4 0.00 146.7 147.7 149.6 170.9
7 E.Bartolini 4 0.00 146.7 147.4 149.3 167.4
8 S.Nepa 4 0.00 146.8 147.9 149.5 171.5
9 X.Artigas 4 0.00 146.8 147.6 149.2 176.1
10 A.Sasaki 4 0.00 146.9 148.5 150.3 171.3
11 D.Moreira 4 0.00 147.4 147.5 148.7 158.6
12 A.Migno 4 0.00 147.4 148.3 150.1 211.0
13 A.Fernandez 4 0.00 147.4 147.4 148.6 159.6
14 D.Foggia 4 0.00 147.4 148.5 149.6 175.3
15 S.Ogden 4 0.00 147.7 148.7 149.3 164.8
16 L.Fellon 3 0.00 147.7 149.4 164.0
17 I.Ortolá 4 0.00 147.9 148.4 149.5 173.4
18 A.Surra 4 0.00 147.9 148.3 148.8 160.6
19 M.Aji 4 0.00 148.0 149.6 150.0 163.9
20 K.Toba 3 0.00 148.1 148.4 174.1
21 R.Rossi 4 0.00 148.2 148.6 148.9 166.2
22 D.Öncü 4 0.00 148.3 148.8 150.1 194.5
23 T.Furusato 4 0.00 148.7 149.5 150.0 175.8
24 N.Fabio 4 0.00 148.8 149.1 150.4 171.6
25 J.Kelso 4 0.00 148.8 149.0 150.3 179.4
26 J.Whatley 4 0.00 149.2 149.6 149.7 159.9
27 A.Carrasco 4 0.00 149.8 150.5 150.9 176.9
28 S.Azman 3 0.00 149.8 154.5 159.2
29 I.Guevara 4 0.00 150.9 152.1 152.6 288.0
30 R.Yamanaka 3 0.00 151.2 152.1 161.4
31 C.Tatay 2 0.00 179.0 336.1

Only min. Tyres: laps
Lap Times for Jaume MASIA
# Time Front Lap Rear Lap
1 177.84 1 1
2 147.74 2 2
3 146.64 3 3
4 145.54 4 4