Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 4 | 1 | 0.00 | 117.8 | 118.0 | 177.8 | 294.1 | |||||
2 | E.Bastianini | 5 | 1 | 143.60 | 118.2 | 118.6 | 122.9 | 155.5 | 203.0 | ||||
3 | M.Marquez | 5 | 1 | 164.80 | 118.4 | 119.3 | 144.5 | 146.9 | 294.9 | ||||
4 | M.Bezzecchi | 6 | 1 | 123.90 | 118.5 | 118.8 | 119.3 | 121.2 | 141.8 | 197.4 | |||
5 | A.Rins | 5 | 1 | 142.60 | 118.6 | 119.0 | 123.7 | 175.8 | 175.8 | ||||
6 | L.Marini | 5 | 1 | 140.20 | 118.6 | 118.6 | 118.8 | 143.2 | 201.6 | ||||
7 | F.Morbidelli | 5 | 1 | 155.00 | 118.6 | 118.9 | 125.4 | 188.7 | 223.2 | ||||
8 | M.Viñales | 4 | 1 | 0.00 | 118.8 | 119.2 | 174.3 | 223.7 | |||||
9 | F.Bagnaia | 4 | 2 | 1 | 0.00 | 118.9 | 119.4 | 137.5 | 190.4 | ||||
10 | A.Espargaro | 3 | 2 | 1 | 0.00 | 118.9 | 178.4 | 292.6 | |||||
11 | J.Mir | 4 | 1 | 0.00 | 119.1 | 125.6 | 144.1 | 330.1 | |||||
12 | F.Quartararo | 4 | 1 | 0.00 | 119.2 | 119.5 | 190.0 | 229.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 177.75 |
![]() |
1 |
![]() |
1 |
2 | 118.02 |
![]() |
2 |
![]() |
2 |
3 | 134.70 |
![]() |
3 |
![]() |
3 |
4 | 294.12 |
![]() |
4 |
![]() |
1 |
5 | 120.35 |
![]() |
5 |
![]() |
2 |
6 | 117.79 |
![]() |
6 |
![]() |
3 |