Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 4 | 2 | 0.00 | 118.6 | 118.9 | 123.7 | 298.9 | |||||
2 | M.Marquez | 5 | 1 | 172.40 | 118.9 | 120.0 | 124.0 | 129.4 | 369.8 | ||||
3 | B.Binder | 6 | 1 | 126.80 | 119.0 | 119.3 | 119.8 | 127.0 | 148.9 | 230.5 | |||
4 | J.Miller | 4 | 1 | 0.00 | 119.1 | 125.1 | 129.3 | 365.1 | |||||
5 | C.Crutchlow | 6 | 1 | 126.80 | 119.2 | 119.5 | 119.6 | 126.2 | 149.6 | 236.6 | |||
6 | F.Digiannantoni | 6 | 1 | 121.20 | 119.3 | 119.3 | 119.7 | 121.3 | 126.6 | 252.6 | |||
7 | P.Espargaro | 5 | 1 | 176.70 | 119.4 | 119.8 | 124.4 | 149.7 | 370.2 | ||||
8 | J.Zarco | 3 | 1 | 0.00 | 119.7 | 174.1 | 336.6 | ||||||
9 | M.Oliveira | 6 | 1 | 126.40 | 119.7 | 119.9 | 127.0 | 127.4 | 137.8 | 239.1 | |||
10 | R.Gardner | 5 | 1 | 166.30 | 119.8 | 119.8 | 128.4 | 138.2 | 325.1 | ||||
11 | A.Marquez | 3 | 2 | 1 | 0.00 | 120.0 | 125.6 | 369.7 | |||||
12 | R.Fernandez | 6 | 1 | 127.10 | 120.1 | 122.6 | 127.2 | 127.3 | 138.4 | 240.5 | |||
13 | T.Nagashima | 5 | 1 | 171.80 | 120.8 | 120.8 | 121.0 | 125.7 | 370.7 | ||||
14 | D.Binder | 3 | 1 | 0.00 | 130.7 | 139.2 | 325.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 123.66 |
![]() |
1 |
![]() |
1 |
2 | 118.89 |
![]() |
2 |
![]() |
2 |
3 | 118.64 |
![]() |
3 |
![]() |
3 |
4 | 132.00 |
![]() |
4 |
![]() |
4 |
5 | 298.92 |
![]() |
5 |
![]() |
1 |
6 | 138.71 |
![]() |
6 |
![]() |
2 |