Session:
MAL - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 8 1 140.90 127.9 128.2 143.0 152.1 153.4 154.1 154.2 155.3
2 M.Schrotte 2 1 0.00 128.1 175.3
3 F.Aldeguer 11 1 137.30 128.3 129.0 135.1 146.8 147.6 147.6 149.2 149.9
4 A.Fernand 10 1 140.10 128.4 135.1 145.0 146.0 146.2 146.3 146.6 147.1
5 A.Canet 8 3 138.80 128.4 128.6 142.8 147.0 147.2 149.0 151.0 369.8
6 A.Ogura 9 2 144.40 128.5 143.3 149.2 150.4 150.5 150.8 151.0 153.5
7 S.Chantra 3 1 0.00 128.5 138.1 201.2
8 A.Lopez 10 2 137.50 128.6 133.1 134.7 143.3 147.9 150.0 152.4 152.4
9 T.Arbolino 11 1 140.20 128.7 136.8 145.0 145.1 145.2 145.4 145.6 148.4
10 C.Vietti 11 1 140.40 128.9 134.9 145.9 146.2 146.3 146.4 146.4 146.8
11 P.Acosta 8 1 141.00 128.9 136.0 146.3 146.9 147.1 148.5 151.2 197.7
12 L.Dalla 8 2 142.30 129.8 139.8 147.2 147.4 147.5 151.0 157.1 173.5
13 F.Salac 10 2 140.50 129.8 137.7 144.7 145.0 145.2 145.2 146.8 153.1
14 S.Dylan 8 2 142.20 129.8 131.2 149.4 149.9 150.4 151.0 155.0 396.5
15 J.Dixon 7 2 140.90 129.9 134.2 144.8 146.5 148.9 180.9 196.0
16 A.Arenas 11 1 140.60 129.9 133.7 146.4 146.4 146.5 148.0 148.1 148.3
17 M.Ramirez 7 2 142.80 130.0 131.2 150.4 151.0 151.7 156.4 159.8
18 S.Lowes 3 1 0.00 130.0 132.7 177.9
19 B.Gomez 11 1 139.30 130.1 130.4 145.2 145.4 145.5 145.8 146.3 146.4
20 N.Antonelli 7 2 144.20 130.1 134.8 149.2 151.6 155.2 160.5 179.6
21 K.Kubo 9 2 139.00 130.2 130.2 137.4 148.3 149.2 151.3 152.2 153.5
22 D.Sanchis 9 2 139.10 130.3 130.4 136.8 148.9 149.0 149.1 149.7 151.6
23 T.Hada 7 2 139.70 130.4 130.7 138.9 149.0 149.3 152.2 156.0
24 J.Alcoba 10 1 143.90 130.6 136.8 149.4 150.6 151.9 153.5 153.7 158.4
25 J.Roberts 9 2 142.30 131.0 140.2 146.3 146.6 147.0 148.0 151.7 174.8
26 A.Anuar 5 2 154.30 132.0 132.4 149.0 152.2 206.0
27 K.Daniel 3 2 0.00 132.1 132.1 209.9
28 A.Zacco 10 2 144.10 132.6 137.6 149.6 150.3 150.4 150.5 152.3 152.6
29 C.Beaubie 2 1 0.00 136.2 167.8
30 B.Bendsneyder 9 2 147.40 146.5 146.6 147.8 147.9 148.0 148.8 150.2 152.1

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 143.01 1 1
2 128.25 2 2
3 127.87 3 3
4 150.02 4 4
5 1 1
6 155.33 2 2
7 153.44 3 3
8 154.07 4 4
9 154.23 5 5
10 152.08 6 6