Session:
THA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Chantra 5 111.50 96.0 96.3 96.6 98.5 169.9
2 A.Lopez 6 96.50 96.2 96.3 96.4 96.5 96.9 98.5
3 T.Arbolino 5 111.60 96.3 96.5 96.5 97.6 171.2
4 J.Roberts 4 0.00 96.5 96.7 97.5 152.5
5 A.Ogura 3 0.00 96.5 96.6 169.8
6 A.Fernand 5 104.20 96.5 96.7 97.2 97.6 132.8
7 P.Acosta 5 103.60 96.5 96.7 96.7 96.9 131.1
8 M.Gonzalez 5 100.80 96.7 96.7 97.2 97.4 115.8
9 F.Salac 5 104.00 96.7 97.2 97.2 97.5 131.5
10 C.Vietti 5 104.60 96.7 96.8 97.2 97.3 134.9
11 J.Navarro 5 98.70 96.7 97.0 97.4 97.4 105.2
12 B.Bendsneyder 6 97.50 96.8 96.9 97.0 97.2 99.6 106.2
13 J.Alcoba 5 104.40 96.8 96.9 97.2 97.6 133.3
14 K.Kubo 4 0.00 96.8 97.0 97.2 116.6
15 L.Dalla 5 104.70 96.8 97.2 97.4 98.2 134.2
16 C.Beaubie 4 0.00 96.8 97.2 101.6 127.5
17 J.Dixon 5 112.10 96.9 97.0 97.3 98.9 170.4
18 F.Aldeguer 5 105.10 96.9 97.2 97.3 97.4 136.9
19 Z.Vd 6 97.60 97.0 97.1 97.2 97.2 99.4 106.6
20 A.Zacco 4 0.00 97.0 97.5 98.0 115.6
21 B.Baltus 5 103.90 97.2 97.4 97.6 97.8 129.6
22 S.Lowes 5 112.60 97.3 97.6 97.6 98.3 172.2
23 M.Schrotte 2 0.00 97.5 133.7
24 A.Arenas 5 112.20 97.4 97.8 98.0 99.2 168.5
25 N.Antonelli 5 105.60 97.5 97.8 98.1 98.6 135.9
26 A.Canet 2 0.00 97.6 286.4
27 T.Hada 5 102.20 97.9 98.0 98.0 99.4 117.6
28 S.Dylan 5 102.30 97.9 98.5 99.3 99.8 116.2
29 M.Ramirez 5 105.20 97.9 98.5 98.9 101.4 129.1
30 S.Corsi 3 0.00 98.8 102.1 122.6

Only min. Tyres: laps
Lap Times for Somkiat CHANTRA
# Time Front Lap Rear Lap
1 169.86 1 1
2 98.50 2 2
3 96.05 3 3
4 96.27 4 4
5 96.70 5 5
6 96.62 6 6