Session:
JAP - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Ogden 7 133.20 131.8 132.7 132.8 134.1 134.6 145.0 151.9
2 C.Tatay 7 133.00 132.1 133.0 133.2 133.3 133.5 135.9 167.6
3 S.Garcia 7 133.10 132.1 132.3 133.0 133.3 135.0 135.2 161.7
4 L.Fellon 0 0.00
5 T.Furusato 7 133.30 132.7 133.2 133.3 133.5 133.8 133.9 150.8
6 I.Ortolá 7 134.30 133.1 133.3 134.1 135.4 135.6 137.2 158.6
7 D.Holgado 7 135.00 133.2 133.7 133.8 136.0 138.2 140.6 157.6
8 J.Kelso 6 136.50 133.4 134.7 134.8 134.9 144.6 159.0
9 X.Artigas 7 133.80 133.4 133.6 133.8 133.9 134.0 135.6 164.8
10 J.Whatley 7 134.50 133.8 134.2 134.5 134.7 135.5 141.2 157.2
11 S.Nepa 7 134.20 133.8 133.9 134.1 134.3 135.0 138.8 162.5
12 E.Bartolini 7 135.10 134.0 134.4 134.9 135.6 136.5 136.9 157.8
13 K.Hamada 5 135.00 134.0 134.3 134.7 135.1 137.1
14 M.Aji 4 0.00 134.8 135.2 135.4 245.5
15 N.Fabio 6 138.80 135.4 136.7 137.0 137.1 147.9 161.1
16 A.Carrasco 6 140.90 140.0 140.3 140.8 141.3 142.0 160.6

Only min. Tyres: laps
Lap Times for Scott OGDEN
# Time Front Lap Rear Lap
1 151.92 1 1
2 134.14 2 2
3 132.76 3 3
4 132.66 4 4
5 145.00 5 5
6 131.77 6 6
7 134.65 7 7