Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Oliveira | 8 | 1 | 101.10 | 100.8 | 100.8 | 101.0 | 101.3 | 101.8 | 104.1 | 110.3 | 135.8 | |
2 | J.Zarco | 5 | 1 | 105.40 | 100.8 | 100.8 | 101.5 | 107.7 | 116.1 | ||||
3 | S.Bradl | 8 | 1 | 1 | 102.80 | 101.0 | 101.4 | 101.8 | 104.1 | 105.5 | 108.4 | 114.6 | 146.9 |
4 | A.Marquez | 9 | 1 | 102.20 | 101.3 | 101.5 | 102.0 | 102.8 | 103.2 | 105.4 | 111.4 | 112.5 | |
5 | M.Viñales | 6 | 2 | 122.30 | 101.3 | 102.1 | 103.1 | 103.8 | 201.2 | 255.9 | |||
6 | C.Crutchlow | 6 | 2 | 109.10 | 101.3 | 102.2 | 102.2 | 102.7 | 136.9 | 178.0 | |||
7 | F.Bagnaia | 9 | 1 | 101.60 | 101.4 | 101.5 | 101.5 | 101.6 | 102.0 | 102.6 | 103.2 | 104.6 | |
8 | V.Rossi | 9 | 1 | 102.30 | 102.0 | 102.2 | 102.2 | 102.4 | 102.5 | 102.9 | 105.1 | 109.0 | |
9 | D.Petrucci | 7 | 2 | 104.10 | 102.2 | 102.8 | 103.4 | 104.0 | 108.2 | 124.3 | 133.2 | ||
10 | L.Savadori | 9 | 1 | 103.80 | 102.5 | 102.8 | 103.0 | 103.8 | 106.9 | 108.3 | 108.7 | 109.9 | |
11 | T.Rabat | 8 | 1 | 103.70 | 103.0 | 103.1 | 103.6 | 104.5 | 104.5 | 106.0 | 108.8 | 123.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 135.80 |
![]() |
1 |
![]() |
15 |
2 | 104.06 |
![]() |
2 |
![]() |
16 |
3 | 101.79 |
![]() |
3 |
![]() |
17 |
4 | 101.29 |
![]() |
4 |
![]() |
18 |
5 | 100.79 |
![]() |
5 |
![]() |
19 |
6 | 110.27 |
![]() |
6 |
![]() |
20 |
7 | 100.77 |
![]() |
7 |
![]() |
21 |
8 | 101.04 |
![]() |
8 |
![]() |
22 |
9 | 113.16 |
![]() |
9 |
![]() |
23 |