Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Bezzecchi | 5 | 2 | 99.20 | 92.0 | 92.4 | 97.7 | 98.9 | 115.2 | ||||
2 | L.Marini | 4 | 2 | 0.00 | 92.0 | 92.6 | 102.3 | 138.9 | |||||
3 | J.Martin | 4 | 2 | 0.00 | 91.7 | 92.0 | 92.2 | 127.0 | |||||
4 | F.Digiannantoni | 6 | 2 | 94.70 | 90.1 | 92.3 | 95.0 | 96.2 | 100.2 | 130.2 | |||
5 | B.Binder | 5 | 2 | 105.60 | 91.5 | 92.6 | 92.8 | 119.5 | 131.6 | ||||
6 | A.Marquez | 4 | 2 | 0.00 | 92.6 | 94.7 | 116.1 | 351.9 | |||||
7 | M.Pirro | 6 | 1 | 99.60 | 92.6 | 94.4 | 102.8 | 103.3 | 104.7 | 129.2 | |||
8 | A.Dovizioso | 6 | 2 | 97.50 | 89.9 | 92.7 | 94.2 | 101.9 | 109.0 | 113.0 | |||
9 | P.Espargaro | 3 | 2 | 0.00 | 92.8 | 98.2 | 117.9 | ||||||
10 | S.Bradl | 4 | 1 | 0.00 | 92.8 | 94.5 | 110.0 | 119.5 | |||||
11 | D.Binder | 4 | 2 | 0.00 | 91.3 | 93.3 | 101.9 | 139.3 | |||||
12 | T.Nakagami | 5 | 1 | 103.90 | 93.5 | 96.5 | 100.0 | 101.9 | 127.6 | ||||
13 | K.Watanabe | 5 | 1 | 137.30 | 96.3 | 96.6 | 98.5 | 108.3 | 286.9 | ||||
14 | R.Gardner | 5 | 1 | 113.80 | 104.7 | 109.4 | 115.2 | 118.4 | 121.3 | ||||
15 | R.Fernandez | 2 | 2 | 0.00 | 106.7 | 119.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 115.17 |
![]() |
1 |
![]() |
1 |
2 | 92.44 |
![]() |
2 |
![]() |
2 |
3 | 93.46 |
![]() |
3 |
![]() |
3 |
4 | 91.96 |
![]() |
4 |
![]() |
4 |
5 | 89.84 |
![]() |
5 |
![]() |
5 |
6 | 98.86 |
![]() |
6 |
![]() |
1 |
7 | 97.70 |
![]() |
7 |
![]() |
2 |