| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Bastianini | 9 | 92.60 | 92.3 | 92.6 | 92.7 | 92.8 | 92.8 | 93.2 | 94.7 | 95.4 | ||
| 2 | M.Viñales | 11 | 92.60 | 92.3 | 92.5 | 92.6 | 92.9 | 92.9 | 93.3 | 93.4 | 93.5 | ||
| 3 | A.Espargaro | 8 | 92.00 | 90.2 | 92.4 | 92.5 | 92.5 | 92.7 | 93.0 | 93.5 | 95.0 | ||
| 4 | F.Quartararo | 12 | 91.80 | 88.7 | 92.4 | 92.4 | 92.6 | 92.6 | 92.8 | 93.0 | 93.0 | ||
| 5 | F.Bagnaia | 11 | 92.50 | 91.6 | 92.5 | 92.7 | 92.8 | 93.0 | 93.3 | 93.5 | 94.0 | ||
| 6 | F.Morbidelli | 12 | 93.10 | 92.6 | 92.8 | 93.1 | 93.3 | 93.6 | 94.3 | 95.0 | 95.7 | ||
| 7 | J.Zarco | 14 | 91.90 | 88.2 | 92.6 | 92.6 | 93.0 | 93.2 | 93.4 | 93.6 | 93.9 | ||
| 8 | M.Bezzecchi | 10 | 93.30 | 92.6 | 92.8 | 93.4 | 93.4 | 94.6 | 94.7 | 95.9 | 100.1 | ||
| 9 | J.Martin | 10 | 92.00 | 89.1 | 92.7 | 92.7 | 92.8 | 92.9 | 93.2 | 93.6 | 93.9 | ||
| 10 | B.Binder | 11 | 93.20 | 92.8 | 93.1 | 93.3 | 93.4 | 93.4 | 93.7 | 94.6 | 98.3 | ||
| 11 | A.Rins | 8 | 91.90 | 87.7 | 92.8 | 92.8 | 93.1 | 93.3 | 94.1 | 95.3 | 140.3 | ||
| 12 | J.Miller | 8 | 93.80 | 92.8 | 92.9 | 93.9 | 94.4 | 95.0 | 96.2 | 99.7 | 161.6 | ||
| 13 | M.Oliveira | 13 | 93.20 | 92.9 | 93.0 | 93.1 | 93.4 | 93.4 | 93.7 | 93.7 | 94.2 | ||
| 14 | A.Marquez | 9 | 93.50 | 93.0 | 93.1 | 93.6 | 93.6 | 94.3 | 94.9 | 96.0 | 96.9 | ||
| 15 | L.Marini | 9 | 93.60 | 93.1 | 93.2 | 93.8 | 94.0 | 94.2 | 94.4 | 94.5 | 100.4 | ||
| 16 | T.Nakagami | 10 | 93.50 | 93.1 | 93.2 | 93.4 | 93.5 | 94.2 | 97.1 | 97.4 | 99.9 | ||
| 17 | A.Dovizioso | 8 | 93.70 | 93.1 | 93.2 | 93.8 | 93.8 | 94.6 | 96.0 | 97.1 | 97.4 | ||
| 18 | F.Digiannantoni | 7 | 93.70 | 93.1 | 93.6 | 93.7 | 93.9 | 94.1 | 94.5 | 164.1 | |||
| 19 | P.Espargaro | 10 | 94.50 | 93.3 | 93.5 | 93.5 | 94.0 | 98.0 | 99.9 | 102.2 | 102.4 | ||
| 20 | R.Fernandez | 10 | 94.20 | 93.3 | 93.8 | 94.6 | 94.6 | 95.0 | 96.1 | 98.3 | 99.7 | ||
| 21 | S.Bradl | 11 | 94.10 | 93.4 | 93.7 | 94.0 | 94.5 | 94.7 | 94.9 | 94.9 | 95.6 | ||
| 22 | M.Pirro | 6 | 94.90 | 93.7 | 94.1 | 94.7 | 95.8 | 96.0 | 474.4 | ||||
| 23 | R.Gardner | 9 | 94.20 | 93.8 | 93.9 | 94.3 | 94.3 | 94.6 | 95.4 | 96.4 | 101.0 | ||
| 24 | D.Binder | 9 | 95.00 | 94.7 | 94.7 | 94.8 | 95.1 | 95.6 | 96.2 | 97.3 | 97.8 | ||
| 25 | K.Watanabe | 5 | 1 | 111.90 | 95.9 | 96.4 | 98.6 | 101.4 | 167.2 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 930.24 |
|
1 |
|
1 |
| 2 | 93.21 |
|
2 |
|
2 |
| 3 | 92.66 |
|
3 |
|
3 |
| 4 | 98.47 |
|
4 |
|
4 |
| 5 | 92.82 |
|
5 |
|
5 |
| 6 | 95.37 |
|
6 |
|
6 |
| 7 | 92.57 |
|
7 |
|
7 |
| 8 | 98.13 |
|
8 |
|
8 |
| 9 | 92.77 |
|
9 |
|
9 |
| 10 | 94.72 |
|
10 |
|
10 |
| 11 | 92.29 |
|
11 |
|
11 |