| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 4 | 1 | 0.00 | 106.1 | 106.6 | 107.0 | 154.1 | |||||
| 2 | J.Miller | 6 | 1 | 119.90 | 106.2 | 106.8 | 107.1 | 122.5 | 157.2 | 260.0 | |||
| 3 | E.Bastianini | 5 | 1 | 148.10 | 106.3 | 106.6 | 106.6 | 159.6 | 261.4 | ||||
| 4 | A.Espargaro | 6 | 1 | 113.90 | 106.6 | 108.7 | 111.4 | 117.8 | 125.2 | 282.3 | |||
| 5 | J.Zarco | 6 | 1 | 121.40 | 106.6 | 106.9 | 118.7 | 126.6 | 148.0 | 267.6 | |||
| 6 | F.Quartararo | 5 | 1 | 125.10 | 106.8 | 107.0 | 111.4 | 113.9 | 186.2 | ||||
| 7 | M.Bezzecchi | 6 | 1 | 121.30 | 106.8 | 107.5 | 108.0 | 127.6 | 156.3 | 261.8 | |||
| 8 | J.Martin | 5 | 1 | 169.90 | 106.9 | 107.0 | 112.7 | 150.2 | 372.4 | ||||
| 9 | A.Rins | 6 | 1 | 121.00 | 106.9 | 106.9 | 107.2 | 129.8 | 154.3 | 264.7 | |||
| 10 | B.Binder | 6 | 1 | 118.40 | 106.9 | 107.1 | 107.3 | 115.6 | 155.0 | 267.8 | |||
| 11 | M.Oliveira | 5 | 1 | 149.10 | 107.2 | 107.3 | 116.5 | 149.0 | 265.6 | ||||
| 12 | T.Nakagami | 6 | 1 | 124.60 | 107.3 | 107.5 | 107.6 | 113.9 | 186.8 | 235.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 154.07 |
|
1 |
|
1 |
| 2 | 107.02 |
|
2 |
|
2 |
| 3 | 106.63 |
|
3 |
|
3 |
| 4 | 114.30 |
|
4 |
|
4 |
| 5 | 264.27 |
|
5 |
|
1 |
| 6 | 106.06 |
|
6 |
|
2 |
| 7 | 133.09 |
|
7 |
|
3 |