Session:
ARA - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Oliveira 13 108.10 107.4 107.5 108.3 108.4 108.7 108.7 109.0 109.0
2 M.Bezzecchi 10 107.90 107.4 107.8 107.9 108.1 108.3 108.6 108.7 110.1
3 F.Quartararo 14 107.70 107.6 107.6 107.7 107.7 107.7 107.8 107.9 107.9
4 F.Bagnaia 12 107.80 107.6 107.7 107.8 108.0 108.0 108.0 108.7 111.6
5 E.Bastianini 12 107.80 107.6 107.7 107.7 107.9 108.1 108.1 108.5 110.6
6 A.Espargaro 11 107.90 107.7 107.7 107.9 108.0 108.1 108.4 108.6 110.1
7 A.Rins 17 108.10 107.8 107.9 108.2 108.2 108.3 108.4 108.4 108.5
8 J.Martin 9 1 108.10 107.8 107.9 107.9 108.4 108.4 111.6 113.8 163.4
9 A.Marquez 10 108.40 107.8 108.2 108.3 108.7 108.8 108.8 108.9 109.5
10 L.Marini 12 108.40 108.0 108.1 108.4 108.7 108.7 108.7 108.8 109.5
11 F.Morbidelli 11 108.40 108.0 108.4 108.4 108.5 108.6 108.6 108.8 109.1
12 J.Miller 16 108.20 108.0 108.2 108.3 108.3 108.4 108.4 108.4 108.5
13 M.Viñales 12 108.90 108.1 108.2 108.8 108.9 110.4 110.8 111.8 112.4
14 M.Marquez 11 108.50 108.2 108.3 108.5 108.5 108.8 109.8 110.2 111.3
15 B.Binder 10 108.60 108.2 108.6 108.6 108.8 108.9 109.6 110.0 113.6
16 P.Espargaro 10 108.80 108.4 108.8 108.8 109.0 109.0 112.6 112.6 112.9
17 T.Nakagami 13 108.60 108.5 108.5 108.6 108.8 108.8 109.0 109.5 109.9
18 J.Zarco 11 108.60 108.6 108.6 108.6 108.6 108.7 108.9 109.0 110.8
19 C.Crutchlow 10 109.00 108.6 108.7 108.8 109.2 109.5 111.1 115.4 115.8
20 F.Digiannantoni 7 109.10 108.7 108.8 109.0 109.3 109.8 114.4 373.6
21 R.Fernandez 12 109.00 108.9 109.0 109.0 109.1 109.2 109.2 110.8 118.4
22 R.Gardner 11 110.00 109.5 110.0 110.1 110.2 110.2 110.7 113.6 119.3
23 D.Binder 9 110.40 109.9 110.3 110.5 110.5 110.8 110.9 111.0 145.6

Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 148.14 Hard 5 Medium 1
2 108.70 Hard 6 Medium 2
3 107.43 Hard 7 Medium 3
4 107.53 Hard 8 Medium 4
5 109.03 Hard 9 Medium 5
6 108.43 Hard 10 Medium 6
7 108.26 Hard 11 Medium 7
8 115.70 Hard 12 Medium 8
9 427.94 Hard 14 Medium 9
10 109.76 Hard 15 Medium 10
11 109.87 Hard 16 Medium 11
12 109.01 Hard 17 Medium 12
13 108.73 Hard 18 Medium 13
14 109.35 Hard 19 Medium 14