Session:
GB - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 5 134.00 124.4 125.0 125.3 126.0 169.2
2 A.Lopez 5 128.10 124.8 124.8 125.2 125.6 140.0
3 A.Canet 5 132.20 124.8 124.9 125.2 125.8 160.4
4 T.Arbolino 5 134.30 125.0 125.1 125.2 125.9 170.4
5 F.Salac 5 134.20 125.0 125.2 125.5 126.7 168.6
6 M.Gonzalez 5 135.20 125.1 125.4 128.8 135.4 161.4
7 C.Beaubie 5 133.30 125.1 125.6 127.2 127.6 161.2
8 J.Dixon 4 0.00 125.2 125.2 126.1 132.4
9 J.Navarro 4 0.00 125.5 126.2 126.6 161.3
10 A.Arenas 5 140.10 125.5 126.0 126.2 128.0 194.7
11 C.Vietti 3 0.00 125.6 127.8 152.5
12 M.Schrotte 5 133.80 125.6 125.6 126.3 127.0 164.6
13 A.Ogura 5 129.90 125.6 125.7 126.0 127.2 145.0
14 F.Aldeguer 2 0.00 125.7 126.6
15 L.Dalla 5 134.90 125.7 125.8 126.5 126.6 169.7
16 B.Bendsneyder 5 132.20 125.8 126.0 126.2 126.2 157.0
17 J.Alcoba 5 132.40 125.8 126.3 126.7 130.5 152.8
18 A.Zacco 5 133.30 125.8 126.1 126.5 127.5 160.6
19 S.Chantra 5 133.30 125.8 126.2 126.7 127.5 160.1
20 B.Baltus 5 131.70 126.0 126.4 126.8 126.8 152.3
21 J.Roberts 5 140.40 126.0 126.1 127.3 127.4 195.0
22 N.Antonelli 5 132.50 126.3 126.6 127.0 127.5 155.3
23 Z.Van 5 130.90 126.7 127.0 127.4 127.8 145.4
24 R.Skinner 5 132.50 126.7 126.8 127.5 127.8 153.5
25 S.Corsi 5 134.90 126.9 127.3 128.2 130.0 162.0
26 M.Ramirez 5 133.90 127.2 127.3 128.0 129.5 157.6
27 K.Kubo 4 0.00 127.4 127.8 127.9 128.1
28 P.Biesiekirski 5 131.40 127.4 127.9 128.2 128.8 144.7
29 S.Dylan 3 0.00 127.5 127.9 129.4

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 169.21 1 1
2 126.01 2 2
3 125.27 3 3
4 125.03 4 4
5 124.40 5 5