Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Bastianini | 5 | 2 | 152.10 | 118.6 | 118.8 | 123.1 | 171.3 | 228.6 | ||||
2 | M.Bezzecchi | 4 | 1 | 0.00 | 118.8 | 119.4 | 120.1 | 228.4 | |||||
3 | M.Oliveira | 6 | 1 | 133.20 | 118.8 | 119.2 | 129.0 | 131.9 | 167.3 | 223.4 | |||
4 | B.Binder | 5 | 1 | 168.30 | 118.9 | 119.0 | 119.4 | 176.3 | 307.7 | ||||
5 | F.Digiannantoni | 4 | 1 | 0.00 | 118.9 | 119.6 | 119.7 | 227.1 | |||||
6 | R.Gardner | 3 | 1 | 0.00 | 119.1 | 119.6 | 176.6 | ||||||
7 | A.Marquez | 4 | 1 | 1 | 0.00 | 119.3 | 124.4 | 127.2 | 168.2 | ||||
8 | S.Bradl | 5 | 1 | 130.20 | 119.3 | 119.9 | 120.1 | 121.3 | 170.3 | ||||
9 | P.Espargaro | 3 | 2 | 0.00 | 119.4 | 131.9 | 167.8 | ||||||
10 | F.Morbidelli | 5 | 2 | 138.20 | 119.4 | 119.4 | 121.3 | 127.2 | 203.8 | ||||
11 | T.Nakagami | 4 | 1 | 0.00 | 119.6 | 120.0 | 121.3 | 169.9 | |||||
12 | R.Fernandez | 4 | 1 | 0.00 | 119.9 | 131.0 | 169.1 | 215.6 | |||||
13 | D.Binder | 5 | 1 | 152.00 | 119.9 | 120.7 | 122.0 | 173.5 | 223.9 | ||||
14 | A.Dovizioso | 5 | 2 | 153.60 | 120.2 | 120.8 | 128.6 | 171.7 | 226.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 171.30 |
![]() |
1 |
![]() |
1 |
2 | 123.11 |
![]() |
2 |
![]() |
2 |
3 | 118.80 |
![]() |
3 |
![]() |
3 |
4 | 131.56 |
![]() |
4 |
![]() |
4 |
5 | 228.63 |
![]() |
5 |
![]() |
1 |
6 | 118.60 |
![]() |
6 |
![]() |
2 |
7 | 143.15 |
![]() |
7 |
![]() |
3 |