Session:
GB - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 10 2 119.70 118.9 119.1 119.9 120.2 120.2 120.3 120.8 122.1
2 J.Mir 11 2 119.90 119.1 119.5 120.1 120.1 120.6 121.0 121.8 124.2
3 M.Viñales 10 2 119.70 119.1 119.4 119.7 120.1 120.1 120.3 121.8 180.6
4 J.Zarco 11 2 120.00 119.1 119.2 120.2 120.7 121.0 121.2 125.2 129.9
5 A.Espargaro 9 2 120.10 119.2 119.4 119.7 119.9 122.4 125.1 181.0 485.5
6 M.Oliveira 10 2 119.90 119.2 119.8 119.9 120.2 120.3 120.9 130.9 156.6
7 A.Rins 13 2 119.70 119.2 119.4 119.8 119.9 119.9 120.0 120.4 120.6
8 E.Bastianini 9 2 120.30 119.4 119.8 120.6 120.8 120.8 123.2 163.8 385.1
9 J.Miller 10 2 1 120.40 119.4 119.7 119.8 120.8 122.5 123.2 123.8 131.8
10 M.Bezzecchi 13 2 119.90 119.4 119.7 120.2 120.2 120.2 120.3 120.6 121.2
11 F.Bagnaia 8 2 120.10 119.4 119.6 120.4 120.5 120.6 121.5 162.7 540.7
12 L.Marini 11 2 120.10 119.4 119.6 120.4 120.5 120.5 120.6 120.7 121.2
13 J.Martin 8 2 120.40 119.6 120.1 120.4 120.5 121.1 122.1 168.2 381.5
14 A.Marquez 13 2 120.30 119.8 119.9 120.5 120.5 120.6 120.6 120.9 120.9
15 S.Bradl 10 2 120.80 119.8 119.8 121.0 121.5 121.7 122.3 128.8 133.5
16 P.Espargaro 9 2 121.70 119.8 120.9 120.9 122.9 123.9 124.8 127.3 132.6
17 F.Digiannanton 10 2 121.20 120.0 120.4 121.3 121.7 122.7 125.2 125.3 147.1
18 T.Nakagami 12 2 120.60 120.0 120.2 120.3 120.8 121.5 121.7 122.2 125.4
19 A.Dovizioso 13 2 120.60 120.0 120.5 120.6 120.8 121.1 121.2 121.9 122.5
20 F.Morbidelli 15 1 120.80 120.1 120.4 121.0 121.2 121.3 121.3 121.6 121.8
21 B.Binder 6 3 210.20 120.1 123.1 125.4 163.0 519.6 606.3
22 R.Gardner 11 2 120.80 120.2 120.2 121.0 121.1 121.3 121.6 124.6 130.3
23 D.Binder 8 2 1 123.20 121.5 121.7 122.4 124.2 126.4 131.8 139.2 519.9
24 R.Fernandez 7 3 180.20 122.1 122.4 123.1 127.1 406.4 498.2 859.7

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 217.58 Medium 1 Medium 1
2 122.14 Medium 2 Medium 2
3 120.79 Medium 3 Medium 3
4 120.33 Medium 4 Medium 4
5 119.93 Medium 5 Medium 5
6 129.20 Medium 6 Medium 6
7 129.09 Medium 7 Medium 7
8 570.09 Soft 18 Medium 8
9 120.25 Soft 19 Medium 9
10 121.69 Soft 20 Medium 10
11 120.15 Soft 21 Medium 11
12 133.95 Soft 22 Medium 12
13 477.44 Soft 1 Soft 1
14 118.94 Soft 2 Soft 2
15 119.11 Soft 3 Soft 3