| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 22 | 106.90 | 106.6 | 106.8 | 106.9 | 107.0 | 107.2 | 107.2 | 107.2 | 107.3 | ||
| 2 | F.Quartararo | 22 | 107.10 | 106.9 | 107.0 | 107.1 | 107.2 | 107.2 | 107.3 | 107.3 | 107.4 | ||
| 3 | A.Espargaro | 22 | 107.10 | 107.0 | 107.0 | 107.1 | 107.2 | 107.4 | 107.4 | 107.4 | 107.4 | ||
| 4 | J.Zarco | 23 | 107.10 | 107.0 | 107.0 | 107.1 | 107.1 | 107.2 | 107.2 | 107.4 | 107.5 | ||
| 5 | M.Bezzecchi | 23 | 107.10 | 106.7 | 107.1 | 107.1 | 107.1 | 107.3 | 107.3 | 107.4 | 107.4 | ||
| 6 | L.Marini | 23 | 107.20 | 107.1 | 107.1 | 107.1 | 107.2 | 107.3 | 107.4 | 107.4 | 107.5 | ||
| 7 | B.Binder | 23 | 107.30 | 107.2 | 107.3 | 107.3 | 107.3 | 107.4 | 107.4 | 107.4 | 107.5 | ||
| 8 | T.Nakagami | 23 | 107.40 | 107.0 | 107.3 | 107.4 | 107.6 | 107.8 | 107.8 | 107.8 | 107.8 | ||
| 9 | M.Oliveira | 23 | 107.30 | 107.0 | 107.3 | 107.4 | 107.4 | 107.6 | 107.6 | 107.8 | 107.9 | ||
| 10 | M.Marquez | 22 | 107.40 | 107.1 | 107.2 | 107.4 | 107.7 | 107.7 | 107.8 | 107.9 | 108.0 | ||
| 11 | F.Digiannanton | 23 | 107.30 | 107.0 | 107.2 | 107.4 | 107.5 | 107.6 | 107.6 | 107.9 | 108.0 | ||
| 12 | M.Viñales | 23 | 107.60 | 107.5 | 107.5 | 107.5 | 107.6 | 107.6 | 107.7 | 107.7 | 107.7 | ||
| 13 | J.Martin | 23 | 107.70 | 107.6 | 107.6 | 107.7 | 107.7 | 107.7 | 107.8 | 107.9 | 108.0 | ||
| 14 | A.Marquez | 22 | 107.90 | 107.7 | 107.9 | 107.9 | 108.0 | 108.0 | 108.1 | 108.1 | 108.1 | ||
| 15 | J.Miller | 23 | 107.80 | 107.7 | 107.8 | 107.8 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | ||
| 16 | D.Binder | 23 | 107.80 | 107.6 | 107.8 | 107.8 | 107.9 | 107.9 | 108.1 | 108.1 | 108.1 | ||
| 17 | F.Morbidelli | 23 | 107.90 | 107.6 | 107.9 | 108.0 | 108.0 | 108.0 | 108.0 | 108.0 | 108.1 | ||
| 18 | M.Pirro | 23 | 107.90 | 107.8 | 107.9 | 107.9 | 108.0 | 108.0 | 108.0 | 108.0 | 108.0 | ||
| 19 | R.Gardner | 23 | 108.20 | 108.0 | 108.1 | 108.2 | 108.3 | 108.5 | 108.5 | 108.5 | 108.6 | ||
| 20 | A.Dovizioso | 22 | 108.50 | 108.3 | 108.4 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | ||
| 21 | R.Fernandez | 23 | 108.30 | 108.1 | 108.2 | 108.2 | 108.6 | 108.6 | 108.7 | 108.8 | 108.8 | ||
| 22 | L.Savadori | 21 | 108.80 | 108.6 | 108.7 | 108.7 | 108.9 | 108.9 | 108.9 | 108.9 | 109.2 | ||
| 23 | E.Bastianini | 13 | 1 | 107.00 | 106.9 | 107.0 | 107.0 | 107.1 | 107.2 | 107.2 | 107.2 | 107.4 | |
| 24 | A.Rins | 7 | 1 | 107.40 | 107.1 | 107.2 | 107.3 | 107.6 | 107.8 | 108.0 | 116.6 | ||
| 25 | J.Mir | 7 | 107.80 | 107.4 | 107.9 | 107.9 | 107.9 | 108.1 | 108.2 | 117.4 | |||
| 26 | P.Espargaro | 4 | 1 | 0.00 | 108.0 | 108.2 | 108.4 | 116.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 115.41 |
|
1 |
|
1 |
| 2 | 107.48 |
|
2 |
|
2 |
| 3 | 106.94 |
|
3 |
|
3 |
| 4 | 107.00 |
|
4 |
|
4 |
| 5 | 106.58 |
|
5 |
|
5 |
| 6 | 106.77 |
|
6 |
|
6 |
| 7 | 107.21 |
|
7 |
|
7 |
| 8 | 107.32 |
|
8 |
|
8 |
| 9 | 107.49 |
|
9 |
|
9 |
| 10 | 107.17 |
|
10 |
|
10 |
| 11 | 107.41 |
|
11 |
|
11 |
| 12 | 107.60 |
|
12 |
|
12 |
| 13 | 107.44 |
|
13 |
|
13 |
| 14 | 107.46 |
|
14 |
|
14 |
| 15 | 107.65 |
|
15 |
|
15 |
| 16 | 107.25 |
|
16 |
|
16 |
| 17 | 107.54 |
|
17 |
|
17 |
| 18 | 107.66 |
|
18 |
|
18 |
| 19 | 107.29 |
|
19 |
|
19 |
| 20 | 107.90 |
|
20 |
|
20 |
| 21 | 107.72 |
|
21 |
|
21 |
| 22 | 108.05 |
|
22 |
|
22 |
| 23 | 108.48 |
|
23 |
|
23 |