Session:
ITA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Espargaro 11 107.60 107.0 107.0 107.8 107.9 108.1 108.3 109.7 111.1
2 M.Viñales 11 107.40 107.1 107.3 107.4 107.6 107.8 108.1 108.2 109.4
3 M.Bezzecchi 9 107.60 107.2 107.4 107.4 107.8 107.9 108.3 111.4 120.0
4 J.Zarco 11 107.70 107.2 107.4 107.7 107.8 108.2 108.4 109.5 109.5
5 T.Nakagami 11 107.90 107.4 107.7 107.9 108.2 108.4 109.5 110.2 111.0
6 F.Bagnaia 8 108.70 107.5 107.6 108.2 109.3 110.7 114.6 117.5 314.4
7 L.Marini 8 108.20 107.5 107.5 107.6 108.8 109.4 112.7 118.8 131.0
8 A.Rins 10 108.10 107.5 107.6 107.9 108.5 109.1 109.2 111.1 123.5
9 J.Mir 10 108.10 107.6 107.8 108.1 108.5 108.5 108.7 108.8 110.0
10 J.Miller 10 108.10 107.6 108.1 108.1 108.2 108.4 108.6 109.9 114.2
11 E.Bastianini 7 108.20 107.7 107.8 108.0 108.4 109.1 110.5 651.1
12 M.Marquez 8 109.70 107.7 107.8 109.4 111.3 112.4 117.2 120.2 121.7
13 B.Binder 11 108.30 107.7 107.9 108.5 108.5 109.0 109.2 109.5 110.1
14 F.Digiannanton 11 108.00 107.7 107.9 108.0 108.0 108.2 108.5 108.6 108.8
15 P.Espargaro 8 108.40 107.8 107.9 108.0 108.2 110.3 111.0 111.8 485.5
16 M.Oliveira 11 108.10 107.8 107.9 108.1 108.3 108.4 108.7 108.8 110.7
17 M.Pirro 9 109.40 107.8 108.5 109.6 109.8 111.4 113.2 115.7 131.1
18 J.Martin 9 108.60 107.9 108.1 108.4 108.8 109.8 111.3 111.5 113.0
19 A.Marquez 7 108.70 107.9 107.9 108.3 109.3 110.3 111.2 593.6
20 F.Quartararo 6 111.60 107.9 108.0 109.1 113.5 119.3 556.2
21 R.Gardner 11 108.70 108.1 108.5 108.5 109.1 109.1 109.4 109.8 111.7
22 F.Morbidelli 9 108.60 108.4 108.4 108.5 108.7 109.1 109.6 112.8 116.5
23 D.Binder 11 109.40 108.4 108.8 109.3 110.1 110.5 111.1 112.1 112.1
24 A.Dovizioso 9 108.90 108.4 108.5 108.6 109.0 110.0 112.8 116.5 118.0
25 R.Fernandez 9 109.40 109.0 109.2 109.4 109.6 110.0 111.0 112.4 122.0
26 L.Savadori 8 112.30 109.6 109.8 110.9 113.5 117.7 124.5 125.7 173.8

Only min. Tyres: Front l. Rear l.
Lap Times for Aleix ESPARGARO
# Time Front Lap Rear Lap
1 173.34 Medium 1 Medium 1
2 113.60 Medium 2 Medium 2
3 111.06 Medium 3 Medium 3
4 109.67 Medium 4 Medium 4
5 107.85 Medium 5 Medium 5
6 107.91 Medium 6 Medium 6
7 108.33 Medium 7 Medium 7
8 106.97 Medium 8 Medium 8
9 108.09 Medium 9 Medium 9
10 107.00 Medium 10 Medium 10
11 115.57 Medium 11 Medium 11