Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Digiannanton | 7 | 1 | 112.30 | 107.2 | 107.6 | 109.8 | 117.7 | 119.3 | 125.9 | 145.3 | ||
2 | M.Marquez | 7 | 1 | 112.10 | 107.3 | 108.2 | 108.8 | 117.5 | 118.6 | 118.8 | 137.5 | ||
3 | J.Miller | 7 | 1 | 111.50 | 107.6 | 108.3 | 109.4 | 115.6 | 116.4 | 121.7 | 144.6 | ||
4 | M.Pirro | 7 | 1 | 111.60 | 108.2 | 108.6 | 109.9 | 112.8 | 118.5 | 123.1 | 144.8 | ||
5 | M.Oliveira | 7 | 1 | 113.80 | 108.2 | 110.0 | 115.4 | 116.6 | 118.8 | 129.9 | 142.7 | ||
6 | B.Binder | 6 | 1 | 114.90 | 108.2 | 110.6 | 112.4 | 119.1 | 124.3 | 131.6 | |||
7 | J.Mir | 7 | 1 | 113.80 | 108.7 | 110.2 | 115.0 | 116.8 | 118.5 | 125.4 | 147.5 | ||
8 | A.Marquez | 7 | 1 | 115.90 | 108.8 | 112.0 | 117.9 | 119.2 | 121.8 | 126.2 | 138.4 | ||
9 | R.Gardner | 6 | 1 | 117.60 | 108.9 | 111.0 | 118.6 | 120.1 | 129.6 | 174.1 | |||
10 | D.Binder | 7 | 1 | 114.80 | 109.5 | 111.5 | 113.8 | 119.5 | 119.8 | 123.8 | 138.6 | ||
11 | A.Rins | 7 | 1 | 115.90 | 110.3 | 112.5 | 118.4 | 118.5 | 119.6 | 130.9 | 173.9 | ||
12 | L.Savadori | 5 | 1 | 128.40 | 110.3 | 118.2 | 118.3 | 121.2 | 174.0 | ||||
13 | F.Morbidelli | 6 | 2 | 121.60 | 115.4 | 116.8 | 118.7 | 127.6 | 129.8 | 131.9 | |||
14 | M.Viñales | 4 | 3 | 0.00 | 116.5 | 119.7 | 122.9 | 146.2 | |||||
15 | R.Fernandez | 5 | 2 | 125.30 | 117.1 | 117.7 | 118.6 | 124.6 | 148.7 | ||||
16 | A.Dovizioso | 5 | 2 | 127.60 | 117.7 | 118.0 | 118.8 | 130.2 | 153.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 145.32 |
![]() |
3 |
![]() |
1 |
2 | 117.69 |
![]() |
4 |
![]() |
2 |
3 | 125.93 |
![]() |
5 |
![]() |
3 |
4 | 118.35 |
![]() |
6 |
![]() |
4 |
5 | 119.32 |
![]() |
1 |
![]() |
1 |
6 | 109.76 |
![]() |
2 |
![]() |
2 |
7 | 107.64 |
![]() |
3 |
![]() |
3 |
8 | 107.21 |
![]() |
4 |
![]() |
4 |