| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 4 | 2 | 0.00 | 106.6 | 107.2 | 107.3 | 136.0 | |||||
| 2 | M.Bezzecchi | 6 | 3 | 111.40 | 107.0 | 107.3 | 107.5 | 107.8 | 127.3 | 136.8 | |||
| 3 | M.Marquez | 5 | 1 | 124.10 | 107.1 | 108.3 | 112.4 | 145.0 | 147.6 | ||||
| 4 | M.Oliveira | 8 | 1 | 109.40 | 107.1 | 107.4 | 107.4 | 108.1 | 117.0 | 118.1 | 126.6 | 132.9 | |
| 5 | J.Miller | 5 | 2 | 117.30 | 107.1 | 107.4 | 107.5 | 130.5 | 133.7 | ||||
| 6 | A.Rins | 7 | 2 | 112.90 | 107.2 | 107.4 | 107.6 | 120.6 | 121.9 | 137.7 | 152.6 | ||
| 7 | B.Binder | 6 | 1 | 112.60 | 107.2 | 107.2 | 107.4 | 107.8 | 133.5 | 134.7 | |||
| 8 | P.Espargaro | 6 | 1 | 115.50 | 107.3 | 107.8 | 108.4 | 120.6 | 133.2 | 141.5 | |||
| 9 | J.Martin | 5 | 2 | 111.40 | 107.4 | 107.5 | 107.9 | 108.5 | 126.0 | ||||
| 10 | M.Viñales | 3 | 2 | 0.00 | 107.4 | 108.1 | 161.3 | ||||||
| 11 | F.Morbidelli | 5 | 1 | 113.30 | 107.4 | 107.8 | 109.2 | 116.2 | 125.9 | ||||
| 12 | A.Espargaro | 3 | 1 | 0.00 | 107.5 | 108.1 | 161.1 | ||||||
| 13 | T.Nakagami | 5 | 2 | 123.20 | 107.5 | 107.6 | 109.3 | 135.6 | 156.0 | ||||
| 14 | J.Zarco | 6 | 1 | 115.40 | 107.6 | 107.7 | 109.0 | 121.0 | 131.7 | 132.2 | |||
| 15 | J.Mir | 7 | 1 | 113.20 | 107.6 | 108.0 | 108.7 | 120.0 | 121.7 | 129.6 | 136.6 | ||
| 16 | A.Marquez | 4 | 2 | 0.00 | 107.7 | 108.2 | 109.4 | 137.5 | |||||
| 17 | R.Fernandez | 5 | 1 | 122.20 | 107.8 | 108.3 | 110.5 | 141.0 | 143.2 | ||||
| 18 | L.Marini | 4 | 1 | 0.00 | 107.9 | 108.3 | 115.4 | 147.7 | |||||
| 19 | F.Digiannanton | 6 | 2 | 115.40 | 108.0 | 108.0 | 108.5 | 122.5 | 130.1 | 136.4 | |||
| 20 | L.Savadori | 4 | 1 | 0.00 | 108.2 | 108.3 | 114.9 | 148.5 | |||||
| 21 | M.Pirro | 5 | 2 | 121.30 | 108.2 | 109.0 | 109.6 | 137.1 | 142.4 | ||||
| 22 | E.Bastianini | 3 | 1 | 0.00 | 108.3 | 112.2 | 147.5 | ||||||
| 23 | D.Binder | 5 | 2 | 112.30 | 108.3 | 108.8 | 108.8 | 109.2 | 126.5 | ||||
| 24 | R.Gardner | 7 | 1 | 120.30 | 109.0 | 109.0 | 121.8 | 122.7 | 139.2 | 147.7 | 187.9 | ||
| 25 | A.Dovizioso | 5 | 1 | 129.30 | 109.6 | 110.5 | 127.6 | 135.9 | 162.8 | ||||
| 26 | F.Quartararo | 2 | 2 | 0.00 | 115.6 | 187.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 136.00 |
|
1 |
|
1 |
| 2 | 107.32 |
|
2 |
|
2 |
| 3 | 106.61 |
|
3 |
|
3 |
| 4 | 107.25 |
|
4 |
|
4 |
| 5 | 113.17 |
|
5 |
|
5 |