Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 13 | 3 | 106.20 | 105.4 | 105.8 | 106.2 | 106.6 | 107.0 | 107.2 | 109.0 | 112.1 | |
2 | A.Espargaro | 12 | 2 | 106.30 | 105.7 | 105.8 | 106.4 | 106.9 | 106.9 | 107.0 | 107.3 | 107.4 | |
3 | L.Marini | 15 | 3 | 106.50 | 105.8 | 106.3 | 106.4 | 107.0 | 107.2 | 107.3 | 107.4 | 107.9 | |
4 | J.Zarco | 12 | 3 | 106.60 | 105.8 | 106.2 | 106.6 | 106.7 | 107.5 | 108.0 | 108.1 | 108.6 | |
5 | M.Bezzecchi | 13 | 3 | 106.90 | 105.8 | 106.2 | 106.9 | 107.8 | 107.8 | 107.9 | 108.4 | 113.5 | |
6 | E.Bastianini | 11 | 3 | 1 | 106.40 | 105.9 | 106.3 | 106.3 | 106.5 | 107.0 | 108.1 | 112.6 | 115.1 |
7 | J.Martin | 12 | 4 | 107.00 | 105.9 | 106.6 | 107.3 | 107.6 | 107.9 | 108.8 | 109.3 | 110.8 | |
8 | P.Espargaro | 10 | 3 | 107.40 | 105.9 | 107.2 | 107.7 | 107.8 | 108.4 | 115.4 | 117.0 | 121.0 | |
9 | T.Nakagami | 13 | 2 | 106.60 | 106.0 | 106.2 | 106.6 | 107.0 | 107.2 | 107.6 | 109.0 | 110.8 | |
10 | F.Quartararo | 12 | 3 | 106.50 | 106.0 | 106.1 | 106.3 | 107.0 | 107.2 | 107.4 | 107.4 | 107.6 | |
11 | M.Viñales | 12 | 2 | 106.50 | 106.1 | 106.1 | 106.2 | 107.0 | 107.0 | 107.1 | 107.3 | 107.8 | |
12 | A.Rins | 14 | 3 | 106.90 | 106.1 | 106.6 | 106.9 | 107.4 | 107.4 | 107.5 | 109.2 | 110.3 | |
13 | F.Digiannanton | 15 | 3 | 106.60 | 106.1 | 106.2 | 106.4 | 107.0 | 107.1 | 107.1 | 107.3 | 107.5 | |
14 | M.Oliveira | 16 | 3 | 107.00 | 106.2 | 106.8 | 107.3 | 107.3 | 107.4 | 107.5 | 107.6 | 107.6 | |
15 | J.Miller | 9 | 3 | 107.30 | 106.2 | 106.2 | 106.3 | 106.8 | 110.8 | 110.8 | 116.1 | 119.3 | |
16 | J.Mir | 16 | 3 | 106.80 | 106.3 | 106.4 | 106.5 | 107.3 | 107.5 | 107.8 | 108.3 | 108.6 | |
17 | A.Marquez | 15 | 3 | 106.70 | 106.4 | 106.6 | 106.7 | 107.0 | 107.0 | 107.5 | 107.7 | 108.0 | |
18 | F.Morbidelli | 14 | 3 | 106.90 | 106.5 | 106.5 | 106.7 | 107.0 | 107.7 | 107.9 | 108.0 | 108.1 | |
19 | B.Binder | 13 | 2 | 107.00 | 106.5 | 107.0 | 107.0 | 107.1 | 107.2 | 107.3 | 107.4 | 107.8 | |
20 | M.Pirro | 12 | 2 | 106.90 | 106.6 | 106.7 | 107.0 | 107.1 | 107.4 | 107.4 | 108.2 | 109.0 | |
21 | M.Marquez | 10 | 3 | 107.40 | 106.6 | 106.9 | 107.2 | 107.7 | 108.6 | 110.8 | 116.2 | 116.4 | |
22 | R.Fernandez | 11 | 3 | 108.10 | 106.7 | 108.0 | 108.2 | 108.7 | 108.8 | 108.8 | 109.1 | 113.7 | |
23 | R.Gardner | 12 | 2 | 107.50 | 106.9 | 107.1 | 107.5 | 107.8 | 107.9 | 108.6 | 108.7 | 114.9 | |
24 | D.Binder | 15 | 4 | 1 | 107.60 | 107.0 | 107.6 | 107.8 | 107.8 | 107.8 | 108.8 | 109.0 | 109.3 |
25 | A.Dovizioso | 14 | 3 | 107.20 | 107.0 | 107.1 | 107.1 | 107.3 | 107.4 | 107.8 | 108.1 | 109.8 | |
26 | L.Savadori | 11 | 3 | 108.50 | 107.0 | 108.7 | 108.7 | 108.7 | 109.1 | 112.8 | 113.2 | 118.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 123.99 |
![]() |
6 |
![]() |
16 |
2 | 108.98 |
![]() |
7 |
![]() |
17 |
3 | 107.20 |
![]() |
8 |
![]() |
18 |
4 | 107.00 |
![]() |
9 |
![]() |
19 |
5 | 112.07 |
![]() |
10 |
![]() |
20 |
6 | 840.58 |
![]() |
11 |
![]() |
21 |
7 | 121.07 |
![]() |
16 |
![]() |
17 |
9 | 115.20 |
![]() |
1 |
![]() |
1 |
10 | 105.39 |
![]() |
2 |
![]() |
2 |
12 | 118.09 |
![]() |
4 |
![]() |
4 |
13 | 105.84 |
![]() |
5 |
![]() |
5 |
14 | 106.24 |
![]() |
6 |
![]() |
6 |
15 | 106.63 |
![]() |
7 |
![]() |
7 |
16 | 118.60 |
![]() |
8 |
![]() |
8 |