| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Espargaro | 15 | 3 | 106.70 | 105.9 | 106.8 | 106.8 | 106.9 | 107.1 | 107.3 | 107.4 | 107.6 | |
| 2 | F.Bagnaia | 16 | 3 | 106.30 | 105.9 | 106.0 | 106.5 | 106.6 | 106.7 | 106.8 | 106.8 | 107.3 | |
| 3 | J.Miller | 17 | 2 | 107.20 | 106.3 | 107.1 | 107.4 | 107.5 | 107.7 | 107.8 | 107.8 | 108.1 | |
| 4 | J.Zarco | 14 | 4 | 1 | 107.00 | 106.3 | 106.4 | 107.2 | 107.5 | 107.6 | 107.7 | 108.2 | 108.3 |
| 5 | L.Marini | 14 | 3 | 107.20 | 106.4 | 106.8 | 107.6 | 107.7 | 107.8 | 107.8 | 108.0 | 108.1 | |
| 6 | E.Bastianini | 14 | 3 | 106.70 | 106.4 | 106.4 | 106.6 | 106.7 | 107.2 | 107.4 | 107.4 | 107.7 | |
| 7 | B.Binder | 14 | 3 | 107.40 | 106.4 | 106.9 | 107.8 | 107.8 | 107.9 | 107.9 | 108.2 | 108.6 | |
| 8 | M.Bezzecchi | 15 | 3 | 107.10 | 106.5 | 107.2 | 107.2 | 107.2 | 107.3 | 107.5 | 107.6 | 107.7 | |
| 9 | F.Quartararo | 12 | 3 | 107.10 | 106.5 | 107.1 | 107.2 | 107.2 | 107.3 | 107.5 | 107.8 | 108.0 | |
| 10 | P.Espargaro | 12 | 2 | 107.90 | 106.6 | 107.8 | 108.0 | 108.1 | 109.1 | 109.2 | 109.6 | 109.6 | |
| 11 | J.Martin | 14 | 3 | 107.40 | 106.6 | 107.1 | 107.3 | 107.7 | 108.0 | 108.2 | 109.1 | 114.8 | |
| 12 | M.Marquez | 15 | 3 | 107.80 | 106.6 | 107.0 | 108.4 | 108.4 | 108.8 | 109.0 | 109.2 | 111.3 | |
| 13 | A.Rins | 14 | 4 | 106.90 | 106.7 | 106.8 | 106.9 | 107.0 | 107.1 | 107.1 | 107.6 | 109.5 | |
| 14 | M.Oliveira | 16 | 3 | 107.30 | 106.8 | 107.3 | 107.3 | 107.5 | 107.5 | 107.6 | 107.6 | 107.7 | |
| 15 | T.Nakagami | 13 | 3 | 107.40 | 106.8 | 107.2 | 107.4 | 107.6 | 108.2 | 108.4 | 108.7 | 112.4 | |
| 16 | F.Digiannanton | 15 | 3 | 107.60 | 106.9 | 106.9 | 108.0 | 108.2 | 108.2 | 108.3 | 108.3 | 108.4 | |
| 17 | M.Viñales | 13 | 3 | 107.60 | 107.0 | 107.6 | 107.8 | 107.8 | 107.9 | 108.1 | 108.1 | 108.7 | |
| 18 | A.Marquez | 15 | 3 | 107.90 | 107.2 | 108.0 | 108.0 | 108.1 | 108.1 | 108.4 | 108.5 | 108.6 | |
| 19 | J.Mir | 13 | 3 | 107.50 | 107.3 | 107.4 | 107.6 | 107.7 | 107.7 | 107.7 | 107.8 | 107.9 | |
| 20 | F.Morbidelli | 15 | 4 | 107.70 | 107.5 | 107.5 | 107.7 | 107.8 | 108.0 | 108.0 | 108.0 | 108.0 | |
| 21 | A.Dovizioso | 14 | 3 | 108.10 | 107.6 | 107.7 | 108.0 | 108.6 | 108.7 | 108.9 | 110.3 | 110.4 | |
| 22 | R.Gardner | 14 | 3 | 108.90 | 107.7 | 108.1 | 108.8 | 109.9 | 110.0 | 110.2 | 110.2 | 112.5 | |
| 23 | D.Binder | 12 | 2 | 108.00 | 107.7 | 107.9 | 107.9 | 108.0 | 108.2 | 108.6 | 108.7 | 109.1 | |
| 24 | M.Pirro | 12 | 3 | 108.20 | 107.7 | 107.9 | 107.9 | 108.2 | 109.4 | 109.4 | 115.9 | 116.9 | |
| 25 | R.Fernandez | 15 | 3 | 108.50 | 108.0 | 108.1 | 108.3 | 108.6 | 109.3 | 109.4 | 109.4 | 109.8 | |
| 26 | L.Savadori | 12 | 3 | 108.40 | 108.1 | 108.1 | 108.4 | 108.7 | 108.9 | 110.2 | 116.7 | 123.9 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 161.29 |
|
1 |
|
1 |
| 2 | 107.12 |
|
2 |
|
2 |
| 3 | 106.84 |
|
3 |
|
3 |
| 4 | 106.79 |
|
4 |
|
4 |
| 5 | 106.87 |
|
5 |
|
5 |
| 6 | 107.27 |
|
6 |
|
6 |
| 8 | 115.46 |
|
8 |
|
8 |
| 9 | 107.92 |
|
9 |
|
9 |
| 10 | 107.39 |
|
10 |
|
10 |
| 12 | 114.00 |
|
12 |
|
12 |
| 13 | 107.57 |
|
13 |
|
13 |
| 14 | 112.85 |
|
14 |
|
14 |
| 16 | 112.18 |
|
1 |
|
1 |
| 17 | 105.89 |
|
2 |
|
2 |
| 18 | 109.42 |
|
3 |
|
3 |
| 19 | 106.70 |
|
4 |
|
4 |