Session:
ITA - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 7 111.50 111.1 111.2 111.4 111.9 112.1 123.9 287.0
2 P.Acosta 7 111.50 111.2 111.3 111.3 111.4 112.6 117.0 248.8
3 S.Lowes 7 114.00 111.3 111.4 111.4 112.2 123.8 124.2 286.5
4 C.Vietti 6 114.70 111.4 111.5 111.7 112.4 126.6 283.2
5 M.Pasini 6 121.00 111.5 112.4 112.4 122.8 145.8 199.4
6 A.Ogura 6 112.00 111.5 111.7 112.1 112.2 112.5 288.4
7 J.Roberts 7 112.20 111.6 112.1 112.1 112.2 113.1 126.6 282.4
8 T.Arbolino 7 112.40 111.6 111.8 112.5 112.6 113.6 114.6 250.3
9 J.Dixon 6 114.20 111.6 111.8 111.8 113.0 122.8 199.1
10 B.Baltus 7 112.30 111.8 112.0 112.0 112.4 113.2 119.5 199.3
11 L.Dalla 7 112.40 111.8 111.9 112.1 112.7 113.6 127.4 282.7
12 J.Navarro 7 112.30 111.8 111.8 112.5 112.7 112.8 136.9 251.1
13 A.Arenas 7 113.30 111.8 111.9 112.7 113.2 116.9 145.4 205.2
14 A.Fernand 7 114.00 111.9 112.1 113.1 113.7 119.0 122.5 281.9
15 F.Aldeguer 7 112.40 112.0 112.0 112.0 112.5 113.5 121.9 290.3
16 M.Ramirez 6 119.60 112.0 112.2 113.7 122.6 137.3 200.0
17 B.Bendsneyder 7 112.90 112.0 112.1 112.5 113.1 114.6 135.9 249.3
18 C.Beaubie 6 113.60 112.6 113.0 113.2 114.2 115.0 121.1

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 287.05 1 1
2 112.13 2 2
3 111.35 3 3
4 123.93 4 4
5 111.12 5 5
6 111.22 6 6
7 111.90 7 7