Session:
POR - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 8 103.60 103.2 103.4 103.7 103.8 104.1 104.1 104.7 108.8
2 J.Roberts 8 104.10 103.6 103.8 104.2 104.3 104.4 104.6 104.9 107.9
3 C.Vietti 8 103.90 103.4 103.7 104.0 104.2 104.2 104.7 106.0 109.3
4 J.Navarro 8 103.80 103.3 103.7 103.7 103.9 104.2 104.8 106.0 109.9
5 F.Aldeguer 8 104.70 104.1 104.2 104.7 104.9 105.3 105.5 106.0 110.2
6 J.Alcoba 8 104.70 104.4 104.6 104.7 104.9 105.1 105.4 105.5 110.8
7 M.Gonzalez 8 104.60 104.2 104.4 104.7 104.8 105.0 105.1 105.8 111.5
8 M.Schrotte 8 105.00 104.8 104.9 105.0 105.2 105.4 105.6 106.0 109.8
9 B.Bendsneyder 8 104.70 104.3 104.5 104.6 105.0 105.0 105.4 106.4 111.6
10 B.Baltus 8 105.30 104.8 104.9 105.0 105.8 105.9 106.1 106.5 113.4
11 F.Salac 8 105.40 104.9 105.2 105.4 105.6 105.8 106.4 106.8 112.6
12 L.Dalla 8 104.90 104.6 104.6 105.0 105.0 105.5 106.4 107.8 113.9
13 R.Fenati 8 105.40 104.8 105.1 105.6 105.7 106.0 106.4 106.6 113.2
14 G.Rodrigo 8 105.60 104.7 105.1 105.9 106.2 106.2 106.4 107.0 112.0
15 A.Zacco 8 105.70 105.4 105.4 105.8 105.9 106.0 106.5 107.8 114.1
16 K.Kubo 7 107.00 106.9 107.0 107.0 107.1 107.1 108.5 113.2
17 N.Antonell 7 106.70 106.2 106.4 106.5 107.2 107.3 108.3 114.8
18 S.Dylan 7 108.80 108.3 108.4 108.5 109.1 109.8 110.3 114.8
19 A.Canet 8 103.60 103.5 103.5 103.6 103.8 103.8 104.1 104.1 107.1
20 C.Beaubie 8 103.60 103.4 103.4 103.5 103.6 104.1 104.1 104.3 107.0
21 A.Ogura 8 103.50 103.1 103.3 103.5 103.8 103.9 104.0 104.8 107.5
22 A.Fernand 8 103.60 103.4 103.5 103.6 103.7 103.8 104.2 104.8 107.7
23 T.Arbolino 8 103.70 103.5 103.5 103.8 103.8 103.9 104.3 104.9 107.2
24 S.Chantra 8 103.50 103.2 103.4 103.4 103.6 103.7 104.7 106.1 107.3
25 S.Lowes 8 103.90 103.8 103.8 103.9 104.1 104.2 104.3 105.3 109.0
26 A.Arenas 8 104.00 103.8 103.9 104.0 104.1 104.2 104.3 105.0 108.9
27 P.Acosta 8 104.60 104.1 104.2 104.6 104.9 105.0 105.1 105.4 110.5
28 Z.Van 8 104.90 104.4 104.9 105.0 105.2 105.3 105.4 106.1 110.4
29 S.Corsi 8 105.40 105.0 105.1 105.2 105.8 105.9 106.2 106.2 111.8
30 M.Ramirez 3 0.00 105.4 106.7 108.9

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 108.76 1 1
2 104.68 2 2
3 104.07 3 3
4 104.14 4 4
5 103.85 5 5
6 103.67 6 6
7 103.16 7 7
8 103.36 8 8