Session:
POR - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 6 104.40 103.4 103.9 104.1 104.6 105.9 162.4
2 T.Arbolino 6 104.60 103.8 104.1 104.2 104.4 106.4 163.2
3 C.Beaubie 6 104.80 103.9 104.0 104.4 104.9 106.6 159.0
4 S.Lowes 4 0.00 103.9 104.7 106.0 189.1
5 A.Arenas 6 105.60 104.4 104.6 105.4 105.8 107.7 148.7
6 C.Vietti 6 105.30 104.4 104.8 105.0 105.8 106.5 151.2
7 A.Fernand 6 105.50 104.4 104.5 105.7 105.9 106.9 149.7
8 J.Roberts 6 107.30 104.4 105.1 105.2 108.4 113.1 153.7
9 J.Navarro 5 116.80 104.7 105.7 106.8 112.7 154.4
10 P.Acosta 6 105.60 104.8 104.9 105.1 105.9 107.1 150.5
11 J.Dixon 6 105.70 104.8 105.1 105.4 106.0 107.4 128.1
12 M.Ramirez 6 106.20 105.1 105.5 105.8 106.8 107.7 132.2
13 B.Bendsneyder 6 106.00 105.2 105.3 106.0 106.3 107.3 141.0
14 A.Ogura 5 117.60 105.2 105.8 106.3 107.7 162.8
15 B.Baltus 6 106.50 105.2 105.8 106.1 106.9 108.3 148.9
16 Z.Van 6 106.10 105.2 105.4 106.3 106.3 107.4 150.7
17 A.Zacco 6 107.20 105.3 106.0 106.2 108.7 110.1 137.0
18 M.Gonzalez 6 105.90 105.3 105.4 105.6 106.1 106.9 149.8
19 F.Salac 6 108.00 105.4 105.7 106.3 106.5 115.8 142.9
20 M.Schrotte 4 0.00 105.6 107.4 109.5 184.1
21 G.Rodrigo 6 106.80 105.7 105.9 106.6 107.4 108.2 151.5
22 J.Alcoba 4 0.00 105.7 106.0 107.7 179.8
23 L.Dalla 6 106.70 105.8 105.8 106.2 107.0 108.9 143.5
24 N.Antonell 3 0.00 107.7 114.9 144.5
25 R.Fenati 6 108.30 106.1 106.4 107.4 109.4 112.2 137.6
26 K.Kubo 6 108.80 106.2 106.8 107.7 110.9 112.3 138.6
27 S.Corsi 4 0.00 106.3 106.3 107.9 150.1
28 F.Aldeguer 4 0.00 106.3 106.6 107.9 178.3
29 S.Chantra 6 107.60 106.6 107.4 107.4 107.6 108.8 152.4
30 S.Dylan 6 108.00 107.3 107.3 107.5 108.7 109.3 133.1

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 162.41 1 1
2 105.90 2 2
3 104.60 3 3
4 104.13 4 4
5 103.35 5 5
6 103.93 6 6