Session:
USA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 4 0.00 130.1 131.1 142.5 155.8
2 T.Arbolino 5 138.20 130.2 130.2 130.5 130.9 169.1
3 J.Dixon 5 135.20 130.2 130.2 130.3 131.4 154.0
4 M.Schrotte 5 137.60 130.5 130.7 131.0 132.0 163.9
5 A.Fernand 5 137.00 130.5 130.5 130.7 131.1 162.0
6 A.Ogura 5 134.60 130.5 130.8 131.0 131.7 148.9
7 A.Canet 5 134.00 130.6 130.7 130.9 131.0 146.8
8 J.Navarro 5 138.50 130.8 131.2 131.5 138.4 160.8
9 P.Acosta 4 0.00 130.8 131.2 131.7 158.4
10 C.Vietti 5 138.40 131.0 131.1 131.2 132.5 166.2
11 F.Salac 4 0.00 131.2 132.2 138.1 164.3
12 S.Lowes 5 132.90 131.3 131.7 132.2 132.4 137.0
13 J.Roberts 5 138.10 131.3 131.6 132.3 137.0 158.1
14 B.Bendsneyder 5 135.00 131.4 131.5 131.6 132.0 148.5
15 S.Chantra 5 138.90 131.6 132.3 133.4 139.8 157.4
16 C.Beaubie 4 0.00 131.6 131.7 132.2 179.3
17 J.Alcoba 5 135.60 131.7 131.7 132.6 132.7 149.0
18 M.Gonzalez 4 0.00 131.7 131.8 136.6 165.1
19 B.Baltus 5 137.50 131.8 132.1 132.5 132.8 158.3
20 Z.Van 3 0.00 131.8 133.0 175.8
21 A.Zacco 5 137.60 131.9 132.4 134.0 135.3 154.4
22 A.Arenas 5 138.20 131.9 131.9 131.9 132.4 162.6
23 R.Fenati 4 0.00 132.1 132.7 133.0 148.9
24 M.Ramirez 5 139.40 132.1 132.2 132.9 136.6 162.9
25 G.Rodrigo 5 139.80 132.6 133.8 134.8 135.0 162.5
26 N.Antonell 3 0.00 133.0 133.9 177.5
27 L.Dalla 5 140.30 133.7 133.7 133.9 142.0 158.0
28 S.Corsi 2 0.00 133.8 163.2
29 S.Dylan 5 141.40 134.6 134.7 134.8 137.0 165.7

Only min. Tyres: laps
Lap Times for Fermín ALDEGUER
# Time Front Lap Rear Lap
1 155.79 1 1
2 131.06 2 2
3 130.13 3 3
4 142.49 4 4
5 137.08 5 5