Session:
LE MANS - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 14 2 92.60 92.5 92.6 92.6 92.7 92.8 92.9 93.1 93.1
2 F.Morbidelli 14 2 92.80 92.5 92.7 92.7 93.0 93.1 93.3 93.6 93.8
3 M.Viñales 11 2 92.80 92.6 92.7 92.7 92.9 92.9 93.6 93.8 94.5
4 V.Rossi 13 3 93.00 92.7 92.7 92.9 93.4 93.5 93.6 93.6 93.6
5 P.Espargaro 16 2 93.10 92.7 92.9 93.2 93.2 93.3 93.4 93.5 93.7
6 D.Petrucci 9 2 93.30 92.8 92.9 93.3 93.6 93.7 93.9 94.7 95.3
7 T.Nakagami 12 2 93.40 92.9 93.2 93.4 93.6 93.9 94.0 94.4 95.6
8 J.Miller 10 3 93.30 93.0 93.3 93.4 93.4 93.5 93.9 94.4 94.4
9 M.Oliveira 7 2 1 93.60 93.0 93.3 93.4 94.0 94.2 96.0 130.9
10 C.Crutchlow 14 2 93.30 93.0 93.2 93.3 93.4 93.5 93.6 94.5 95.3
11 A.Dovizioso 16 2 93.30 93.1 93.2 93.2 93.5 93.5 93.6 93.8 93.9
12 F.Bagnaia 15 2 93.20 93.1 93.1 93.1 93.2 93.4 93.5 93.5 93.9
13 B.Binder 12 2 93.40 93.2 93.3 93.4 93.5 93.7 93.8 94.0 94.2
14 J.Mir 13 2 93.40 93.2 93.3 93.4 93.4 93.6 93.6 93.6 94.4
15 A.Espargaro 13 2 93.50 93.3 93.4 93.4 93.7 93.8 94.3 94.5 94.8
16 A.Marquez 16 2 93.40 93.3 93.4 93.4 93.5 93.5 93.5 93.6 93.8
17 J.Zarco 11 2 93.80 93.3 93.8 93.9 93.9 94.3 94.4 95.1 96.2
18 A.Rins 7 3 1 93.90 93.4 93.6 93.9 94.4 94.5 94.6 118.0
19 B.Smith 11 2 93.80 93.5 93.6 93.6 93.9 94.2 94.3 94.3 94.6
20 S.Bradl 13 2 93.90 93.6 93.7 93.9 94.0 94.1 94.2 94.2 94.6
21 T.Rabat 16 2 94.20 93.9 93.9 94.2 94.4 94.8 94.9 95.0 95.2
22 I.Lecuona 14 2 94.10 94.0 94.1 94.1 94.2 94.3 94.3 94.4 94.7

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 164.97 Soft 10 Soft 18
2 95.64 Soft 11 Soft 19
3 93.70 Soft 12 Soft 20
4 93.27 Soft 13 Soft 21
5 93.09 Soft 14 Soft 22
6 93.13 Soft 15 Soft 23
7 92.91 Soft 16 Soft 24
8 114.20 Soft 17 Soft 25
9 1369.25 Soft 18 Soft 6
10 94.25 Soft 19 Soft 7
11 93.24 Soft 20 Soft 8
12 94.15 Soft 21 Soft 9
13 92.65 Soft 22 Soft 10
14 95.30 Soft 23 Soft 11
15 92.82 Soft 24 Soft 12
16 92.58 Soft 25 Soft 13
17 92.68 Soft 26 Soft 14
18 100.37 Soft 27 Soft 15
19 92.52 Soft 28 Soft 16