Session:
ARG - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 8 102.80 102.5 102.7 102.8 102.8 103.2 103.6 110.4 324.4
2 C.Vietti 11 103.10 102.8 102.8 103.1 103.2 103.4 103.4 105.1 105.9
3 A.Canet 11 103.20 103.0 103.1 103.2 103.2 103.5 103.6 103.6 103.6
4 S.Lowes 11 103.20 103.1 103.1 103.2 103.3 103.3 103.4 103.5 103.6
5 A.Fernand 11 103.40 103.1 103.3 103.3 103.4 103.7 103.9 104.2 104.6
6 J.Dixon 8 103.80 103.2 103.4 103.7 104.2 104.7 104.9 107.7 189.4
7 S.Chantra 11 103.40 103.2 103.3 103.5 103.6 103.6 103.7 103.9 104.0
8 A.Ogura 11 103.60 103.3 103.6 103.7 103.7 103.7 103.8 104.5 105.3
9 T.Arbolino 7 103.50 103.4 103.4 103.5 103.6 103.8 104.2 199.0
10 M.Schrotte 11 103.50 103.4 103.5 103.5 103.5 103.6 103.7 103.8 104.5
11 P.Acosta 11 103.70 103.4 103.6 103.7 103.9 104.0 104.0 104.0 104.9
12 C.Beaubie 11 103.80 103.5 103.7 103.8 104.0 104.0 104.5 107.0 107.2
13 A.Arenas 9 103.90 103.6 103.7 103.7 104.2 104.5 104.8 104.8 105.2
14 J.Navarro 11 103.80 103.7 103.7 103.8 103.8 104.0 104.0 104.3 105.6
15 B.Bendsneyder 7 104.10 103.8 103.9 104.1 104.2 104.3 104.7 163.9
16 Z.Van 6 108.00 103.8 104.0 104.4 106.8 121.0 147.6
17 J.Roberts 11 104.20 103.8 104.1 104.2 104.2 104.4 104.6 104.6 105.6
18 M.Ramirez 11 104.40 103.9 104.2 104.3 104.8 104.9 106.1 107.6 109.4
19 A.Zacco 11 104.20 104.0 104.1 104.2 104.2 104.6 105.0 105.3 107.4
20 M.Gonzalez 10 104.80 104.0 104.4 104.6 105.1 105.7 106.0 106.9 107.9
21 R.Fenati 10 104.30 104.2 104.2 104.2 104.4 104.5 105.1 105.1 105.3
22 G.Rodrigo 11 104.60 104.2 104.6 104.7 104.8 104.8 105.0 105.0 105.0
23 F.Salac 11 104.50 104.2 104.4 104.5 104.5 104.8 105.1 105.7 106.3
24 L.Dalla 8 104.60 104.2 104.3 104.6 104.9 104.9 106.0 163.6 309.6
25 S.Corsi 11 104.80 104.3 104.6 104.7 105.0 105.4 105.4 105.7 106.6
26 S.Dylan 11 104.60 104.4 104.4 104.7 104.7 104.8 105.2 105.5 106.7
27 K.Kubo 11 104.90 104.6 104.8 105.0 105.2 105.2 105.2 105.6 106.1
28 N.Antonell 7 105.10 104.6 105.0 105.0 105.1 105.6 107.1 474.1
29 J.Alcoba 11 105.00 104.8 105.0 105.1 105.1 105.1 105.1 105.5 106.3

Only min. Tyres: laps
Lap Times for Fermín ALDEGUER
# Time Front Lap Rear Lap
1 219.76 1 1
2 324.42 1 1
3 103.55 2 2
4 103.23 3 3
5 102.79 4 4
6 102.69 5 5
7 110.40 6 6
8 102.78 7 7
9 102.54 8 8