Session:
LE MANS - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 11 95.40 94.4 94.6 95.6 95.8 96.4 97.7 98.1 99.6
2 M.Viñales 11 95.80 94.5 95.1 95.6 96.5 97.1 97.8 99.5 101.5
3 T.Nakagami 14 1 95.80 94.8 95.6 95.9 96.3 96.5 96.6 96.8 97.6
4 D.Petrucci 14 96.30 95.0 95.5 96.5 97.1 97.3 98.9 99.2 99.7
5 C.Crutchlow 9 95.80 95.1 95.5 95.6 96.1 96.9 99.8 104.4 106.7
6 A.Marquez 18 96.80 95.3 96.2 97.4 97.4 97.8 98.4 98.6 99.2
7 F.Morbidelli 19 96.10 95.4 95.5 95.5 97.0 97.3 97.9 98.6 98.9
8 P.Espargaro 13 97.20 95.4 95.9 97.5 98.4 98.7 98.7 99.6 100.6
9 J.Mir 17 96.20 95.4 96.0 96.2 96.5 97.2 97.6 98.0 98.1
10 J.Zarco 13 96.80 95.4 95.6 96.0 97.3 99.7 100.2 100.9 101.2
11 F.Quartararo 16 96.30 95.5 95.7 95.9 96.5 97.6 98.2 99.5 100.5
12 V.Rossi 17 96.10 95.8 95.8 96.0 96.3 96.8 97.2 97.4 97.4
13 M.Oliveira 11 96.80 95.8 96.6 96.9 97.4 97.4 97.8 100.2 103.6
14 A.Rins 13 96.70 95.8 95.9 96.2 97.5 98.2 99.0 99.8 101.3
15 F.Bagnaia 17 96.60 96.0 96.5 96.5 96.7 97.1 98.0 98.0 98.3
16 I.Lecuona 14 96.60 96.2 96.3 96.4 97.0 97.2 97.2 97.5 98.7
17 S.Bradl 13 98.40 96.5 97.3 98.7 99.7 100.0 101.1 102.4 102.8
18 B.Smith 8 1 98.80 97.0 97.2 97.8 99.3 102.6 103.9 293.1 976.4
19 A.Dovizioso 5 385.80 98.7 99.8 100.3 424.1 1206.0
20 A.Espargaro 5 400.20 99.4 102.0 102.4 105.4 1591.8
21 T.Rabat 8 102.50 100.2 100.7 101.2 104.6 105.8 106.3 359.5 1259.4
22 B.Binder 8 1 105.50 100.4 103.3 104.2 109.7 110.0 117.0 383.5 1243.6

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 236.23 MediumWet 1 SoftWet 1
2 380.94 Soft 1 Soft 1
3 101.90 Soft 2 Soft 2
4 99.62 Soft 3 Soft 3
5 97.73 Soft 4 Soft 4
6 98.10 Soft 5 Soft 5
7 96.43 Soft 6 Soft 6
8 101.04 Soft 7 Soft 7
9 1008.65 Soft 8 Soft 8
10 97.62 Soft 9 Soft 9
11 94.56 Soft 10 Soft 10
12 95.63 Soft 11 Soft 11
13 95.79 Soft 12 Soft 12
14 94.13 Soft 13 Soft 13
15 94.35 Soft 14 Soft 14