Session:
ARG - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 15 2 103.90 103.4 103.8 103.8 104.2 104.4 104.7 105.6 105.6
2 A.Fernand 19 1 103.60 103.5 103.5 103.6 103.6 103.7 103.8 103.9 104.0
3 S.Chantra 19 2 104.00 103.7 103.9 104.1 104.2 104.2 104.3 104.6 104.6
4 T.Arbolino 16 1 104.00 103.8 103.9 104.0 104.1 104.2 104.6 104.6 104.7
5 A.Canet 15 1 104.10 103.8 104.0 104.2 104.2 104.3 104.6 104.7 104.8
6 C.Vietti 17 1 104.20 103.8 104.0 104.3 104.4 104.4 104.7 104.9 105.2
7 J.Dixon 18 1 104.10 103.9 103.9 104.2 104.2 104.5 104.9 104.9 104.9
8 S.Lowes 20 1 104.10 103.9 104.0 104.0 104.2 104.3 104.3 104.5 104.8
9 J.Navarro 10 1 104.90 104.5 104.7 104.8 104.8 105.8 106.2 107.1 109.2
10 B.Bendsneyder 21 1 104.40 104.1 104.3 104.4 104.4 104.6 104.7 104.7 104.7
11 C.Beaubie 21 1 104.50 104.2 104.3 104.5 104.8 104.8 104.8 104.9 105.0
12 A.Arenas 20 1 105.00 104.3 105.0 105.0 105.1 105.4 105.4 105.4 105.6
13 M.Gonzalez 20 1 105.10 104.6 105.1 105.1 105.3 105.3 105.4 105.6 105.6
14 A.Ogura 16 1 104.90 104.6 104.7 104.8 105.1 105.2 105.2 105.2 105.8
15 M.Schrotte 15 1 104.90 104.7 104.8 104.9 104.9 104.9 105.0 105.2 106.1
16 F.Salac 19 1 105.20 104.8 105.0 105.1 105.5 105.8 105.8 106.0 106.1
17 J.Alcoba 17 1 105.30 104.8 105.1 105.5 105.5 105.7 105.8 105.8 106.1
18 P.Acosta 7 1 105.50 104.8 105.3 105.3 105.4 106.6 109.5 188.0
19 G.Rodrigo 8 1 107.60 106.6 107.2 107.6 107.9 108.6 109.4 112.2 154.8
20 R.Fenati 13 2 105.30 104.9 105.0 105.0 105.6 105.9 106.0 106.3 107.0
21 S.Corsi 22 1 105.70 105.0 105.7 105.8 106.0 106.2 106.2 106.7 106.8
22 Z.Van 19 1 105.60 105.0 105.2 106.0 106.0 106.0 106.7 106.9 107.4
23 J.Roberts 6 1 107.30 106.0 106.8 107.3 107.9 108.2 159.1
24 M.Ramirez 6 2 109.20 107.4 108.4 108.6 110.8 110.9 157.6
25 A.Zacco 23 1 105.80 105.4 105.5 105.6 106.0 106.5 106.6 106.7 106.7
26 L.Dalla 20 2 105.80 105.5 105.5 105.7 105.9 106.2 106.2 106.4 106.5
27 S.Dylan 17 2 106.50 105.6 106.2 106.6 106.9 107.0 107.2 107.6 108.0
28 N.Antonell 14 1 106.30 105.8 106.3 106.3 106.3 106.6 106.6 107.2 107.3
29 K.Kubo 16 2 106.50 106.4 106.4 106.4 106.6 106.8 106.8 107.0 107.6

Only min. Tyres: laps
Lap Times for Fermín ALDEGUER
# Time Front Lap Rear Lap
1 173.34 1 1
2 108.83 2 2
3 106.98 3 3
4 105.60 4 4
5 108.66 5 5
6 104.71 6 6
7 107.12 7 7
8 105.56 8 8
9 104.43 9 9
10 100.62 10 10
11 577.21 1 1
12 104.21 2 2
13 103.80 3 3
14 103.83 4 4
15 106.79 5 5
16 575.10 1 1
17 111.10 2 2
18 109.70 3 3
19 103.35 4 4