Session:
IND - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 11 1 108.40 107.8 108.0 108.1 108.3 109.6 110.8 111.0 112.4
2 A.Fernand 11 1 110.20 109.3 109.7 110.4 110.5 111.2 111.4 111.5 111.8
3 J.Dixon 15 1 109.80 109.3 109.8 109.8 109.8 110.1 110.4 111.4 111.7
4 T.Arbolino 16 1 110.10 109.3 110.2 110.2 110.2 110.5 110.5 110.5 110.5
5 A.Canet 14 1 109.90 109.4 109.6 110.2 110.2 110.2 110.4 110.8 111.1
6 J.Navarro 14 1 109.70 109.6 109.6 109.6 109.7 109.8 110.1 110.2 110.2
7 P.Acosta 13 1 110.10 109.6 110.2 110.2 110.2 110.3 110.8 111.1 111.4
8 B.Baltus 10 1 110.10 109.9 110.0 110.1 110.2 110.3 110.6 110.6 110.7
9 S.Dylan 17 1 111.10 109.9 111.0 111.3 111.6 111.7 111.8 112.1 112.1
10 S.Chantra 15 1 111.00 110.1 111.0 111.1 111.1 111.6 111.8 112.4 112.7
11 C.Beaubie 13 1 110.50 110.3 110.3 110.4 110.4 110.8 110.9 111.1 111.2
12 K.Kubo 4 1 0.00 112.4 115.6 116.5 165.2
13 M.Schrotte 9 1 111.10 110.5 110.5 110.7 111.7 112.0 114.1 116.9 231.4
14 M.Gonzalez 11 2 111.30 110.6 110.7 110.8 111.1 113.2 113.6 113.8 114.1
15 G.Rodrigo 15 1 111.80 110.7 111.5 112.0 112.1 112.5 112.7 112.9 113.0
16 R.Fenati 8 3 111.50 110.8 110.9 111.2 111.4 113.0 140.0 479.1 487.5
17 S.Lowes 12 2 112.00 110.9 111.9 111.9 112.5 112.6 112.9 113.4 113.6
18 F.Salac 13 1 112.60 110.9 112.1 112.7 113.2 114.2 114.2 114.4 114.9
19 B.Bendsneyder 14 1 112.10 111.0 111.9 112.3 112.4 112.9 112.9 113.2 113.4
20 S.Corsi 6 2 124.40 111.4 112.2 114.8 116.2 167.4 1162.6
21 C.Vietti 14 2 111.70 111.5 111.6 111.7 111.7 111.9 112.0 112.0 112.6
22 A.Zacco 13 2 111.90 111.5 111.6 112.0 112.2 112.4 112.6 112.8 114.2
23 Z.Van 2 1 0.00 111.5 158.3
24 A.Ogura 16 1 111.80 111.6 111.8 111.8 111.9 112.0 112.5 112.5 112.6
25 J.Roberts 7 2 131.50 111.8 117.1 121.0 122.0 185.4 682.2 919.6
26 A.Arenas 2 2 0.00 113.6 208.0
27 J.Alcoba 11 2 112.60 112.0 112.4 112.5 112.9 113.2 114.0 114.5 117.2
28 L.Dalla 15 1 113.20 112.3 112.9 113.6 113.6 113.7 114.1 114.2 114.3
29 M.Ramirez 9 2 113.90 112.7 113.0 114.0 114.5 115.0 120.8 159.3 393.9
30 N.Antonell 16 1 113.40 113.0 113.0 113.4 113.8 114.0 114.2 114.4 114.6

Only min. Tyres: laps
Lap Times for Fermín ALDEGUER
# Time Front Lap Rear Lap
1 194.54 1 1
2 113.07 2 2
3 110.05 3 3
4 110.96 4 4
5 108.26 5 5
6 112.40 6 6
7 109.61 7 7
8 108.12 8 8
9 107.99 9 9
10 107.83 10 10
11 123.10 11 11
12 988.08 1 1
13 110.84 2 2