Session:
IND - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 16 106.90 104.4 105.9 106.6 107.6 109.9 114.4 115.5 115.5
2 J.Roberts 13 110.70 105.5 106.9 111.7 113.5 115.9 117.3 118.2 119.5
3 T.Arbolino 21 108.90 106.8 108.8 109.0 109.6 110.4 111.2 111.9 112.4
4 C.Vietti 15 110.30 107.1 108.8 110.0 112.8 113.1 113.8 114.2 114.3
5 J.Dixon 16 109.00 107.3 107.9 108.6 110.4 110.9 112.4 112.5 112.8
6 F.Aldeguer 16 108.80 107.4 107.5 108.4 109.6 111.0 113.0 113.0 114.3
7 A.Zacco 14 111.90 107.6 108.7 111.8 115.5 115.8 117.3 117.8 118.1
8 A.Canet 12 109.70 107.7 108.5 109.7 110.5 111.8 114.0 115.3 116.8
9 S.Dylan 15 111.20 107.7 108.9 112.2 112.8 114.3 114.9 116.3 117.5
10 R.Fenati 17 109.20 107.9 108.6 109.0 110.1 110.6 111.3 112.8 113.1
11 P.Acosta 3 0.00 121.0 123.3 221.0
12 A.Fernand 14 110.40 108.3 109.5 111.1 111.5 111.8 113.7 116.8 117.6
13 J.Navarro 17 110.40 108.4 109.4 111.2 111.2 111.9 112.8 113.4 114.6
14 J.Alcoba 19 110.20 108.6 109.7 110.2 110.6 111.9 112.3 113.4 114.2
15 C.Beaubie 14 112.20 108.9 110.4 112.6 113.7 115.8 116.8 117.1 117.3
16 M.Ramirez 14 115.10 113.6 114.2 115.2 115.4 117.1 120.3 122.3 124.8
17 A.Ogura 17 110.50 109.1 109.6 110.6 110.9 112.3 112.9 113.5 114.0
18 B.Baltus 15 111.60 109.5 110.0 110.2 113.5 114.6 115.9 116.7 117.0
19 S.Corsi 16 111.60 109.7 111.3 111.6 112.2 113.1 113.8 114.3 116.5
20 A.Arenas 15 112.10 110.1 111.2 111.5 113.3 114.4 114.9 116.6 116.8
21 N.Antonell 16 114.00 110.2 112.7 115.0 115.6 116.4 116.5 118.2 120.3
22 M.Schrotte 5 159.30 118.8 119.2 120.4 122.8 315.4
23 Z.Van 16 112.10 110.6 111.1 112.0 113.2 113.4 114.5 114.6 115.6
24 S.Chantra 12 112.70 111.1 111.4 112.2 112.6 116.0 118.4 118.8 119.2
25 G.Rodrigo 14 115.00 111.4 112.9 114.8 116.9 119.0 119.3 119.4 121.2
26 M.Gonzalez 7 113.90 112.6 112.8 113.3 114.6 116.3 117.8 940.2
27 B.Bendsneyder 13 116.00 113.2 115.3 115.5 117.0 119.2 119.9 120.7 121.2
28 K.Kubo 10 116.90 114.5 115.2 115.7 119.3 119.7 120.3 122.8 123.1
29 F.Salac 15 114.50 113.5 113.9 114.4 115.3 115.4 115.9 116.6 117.8
30 L.Dalla 13 115.50 114.3 114.4 115.3 116.5 116.9 117.8 121.2 123.3

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 238.76 1 1
2 120.13 2 2
3 118.86 3 3
4 117.03 4 4
5 116.33 5 5
6 117.18 6 6
7 120.66 7 7
8 115.50 8 8
9 115.52 9 9
10 114.41 10 10
11 122.73 11 11
12 505.17 1 1
13 109.87 2 2
14 107.65 3 3
15 105.90 4 4
16 106.58 5 5
17 104.43 6 6