Session:
SMA2 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Nakagami 11 94.70 92.9 93.3 94.4 96.2 96.4 96.6 97.9 98.6
2 F.Bagnaia 11 94.50 93.5 94.0 94.2 95.4 95.5 96.7 97.5 98.9
3 J.Miller 5 244.80 93.6 94.5 96.7 99.4 839.9
4 F.Morbidelli 9 95.40 93.8 94.2 94.8 97.0 97.2 99.6 102.1 108.6
5 I.Lecuona 9 95.00 94.2 94.5 94.6 94.7 97.2 97.3 101.2 102.8
6 A.Marquez 8 95.70 94.3 94.7 96.3 96.4 96.8 97.6 98.7 120.9
7 P.Espargaro 7 95.50 94.3 94.7 95.2 96.6 96.8 99.2 613.4
8 J.Zarco 11 95.50 94.3 94.3 95.0 95.8 97.9 99.3 100.6 101.1
9 M.Marquez 7 96.00 94.4 95.7 96.1 96.4 97.7 99.3 101.5
10 J.Mir 8 96.00 94.4 95.0 95.8 96.6 98.2 99.3 100.7 128.4
11 F.Quartararo 8 95.60 94.5 94.6 95.1 96.1 97.8 100.3 102.6 579.9
12 B.Binder 7 96.20 94.5 94.9 95.9 96.2 99.6 100.2 100.9
13 M.Oliveira 11 96.50 94.6 95.5 96.2 97.4 98.6 99.6 99.9 101.0
14 M.Pirro 10 96.00 94.9 95.1 95.7 96.8 97.6 100.0 101.0 101.1
15 A.Dovizioso 11 95.90 95.0 95.1 95.3 96.4 97.8 99.6 100.1 101.8
16 A.Rins 8 96.50 95.0 96.0 96.6 96.7 98.5 100.6 104.2 129.1
17 J.Martin 11 96.70 95.2 95.9 96.2 97.2 99.0 101.9 102.1 102.4
18 E.Bastianini 10 96.00 95.2 95.2 95.8 96.3 97.3 99.1 100.2 101.3
19 M.Viñales 7 96.60 95.3 95.8 96.0 97.0 98.6 101.1 133.3
20 V.Rossi 12 96.60 95.4 96.0 96.2 97.3 98.0 98.2 100.3 101.8
21 A.Espargaro 7 98.50 95.5 96.7 98.3 100.5 101.3 104.6 133.6
22 D.Petrucci 7 98.50 96.3 97.4 97.9 100.2 100.7 102.7 166.1
23 L.Marini 3 0.00 99.8 107.6 144.8

Only min. Tyres: Front l. Rear l.
Lap Times for Takaaki NAKAGAMI
# Time Front Lap Rear Lap
1 143.70 Soft 1 Soft 1
2 101.55 Soft 2 Soft 2
3 98.58 Soft 3 Soft 3
4 96.23 Soft 4 Soft 4
5 96.42 Soft 5 Soft 5
6 96.59 Soft 6 Soft 6
7 94.43 Soft 7 Soft 7
8 96.93 Soft 8 Soft 8
9 99.21 Soft 9 Soft 9
10 93.32 Soft 10 Soft 10
11 92.87 Soft 11 Soft 11
12 97.91 Soft 12 Soft 12