Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 17 | 100.90 | 100.4 | 100.7 | 101.0 | 101.0 | 101.4 | 101.8 | 102.0 | 102.3 | ||
2 | J.Martin | 16 | 101.10 | 100.5 | 100.8 | 101.3 | 101.5 | 101.5 | 101.8 | 101.9 | 102.2 | ||
3 | J.Miller | 14 | 100.90 | 100.5 | 100.6 | 100.8 | 101.2 | 101.3 | 101.7 | 101.8 | 102.6 | ||
4 | M.Oliveira | 14 | 101.40 | 100.8 | 101.1 | 101.4 | 101.5 | 102.0 | 102.8 | 103.0 | 103.2 | ||
5 | M.Marquez | 15 | 100.90 | 99.8 | 100.8 | 101.0 | 101.3 | 101.3 | 102.0 | 102.3 | 102.3 | ||
6 | P.Espargaro | 18 | 101.50 | 100.9 | 101.4 | 101.6 | 101.8 | 101.8 | 102.1 | 102.4 | 103.0 | ||
7 | F.Morbidelli | 15 | 102.00 | 100.9 | 101.4 | 101.6 | 103.0 | 103.0 | 103.3 | 103.4 | 103.8 | ||
8 | A.Espargaro | 15 | 102.10 | 101.0 | 102.1 | 102.2 | 102.3 | 102.9 | 103.3 | 103.5 | 104.0 | ||
9 | D.Petrucci | 15 | 101.20 | 101.0 | 101.0 | 101.0 | 101.4 | 101.6 | 101.6 | 101.6 | 101.9 | ||
10 | L.Marini | 17 | 101.40 | 101.0 | 101.0 | 101.4 | 101.5 | 102.0 | 102.1 | 102.3 | 103.1 | ||
11 | F.Bagnaia | 17 | 101.30 | 101.1 | 101.2 | 101.2 | 101.4 | 101.5 | 101.7 | 102.0 | 102.4 | ||
12 | J.Mir | 16 | 100.60 | 97.7 | 101.1 | 101.2 | 101.3 | 101.7 | 102.0 | 102.1 | 102.2 | ||
13 | M.Pirro | 18 | 101.50 | 101.2 | 101.5 | 101.5 | 101.6 | 101.9 | 102.0 | 102.0 | 102.0 | ||
14 | I.Lecuona | 17 | 101.50 | 101.2 | 101.4 | 101.5 | 101.7 | 101.7 | 101.8 | 101.8 | 102.4 | ||
15 | F.Quartararo | 19 | 101.20 | 99.2 | 101.3 | 101.5 | 101.9 | 102.0 | 102.0 | 102.1 | 102.4 | ||
16 | B.Binder | 18 | 101.40 | 100.2 | 101.5 | 101.6 | 101.7 | 101.8 | 102.6 | 102.7 | 102.8 | ||
17 | M.Viñales | 18 | 101.70 | 101.4 | 101.5 | 101.6 | 101.8 | 102.0 | 102.7 | 102.7 | 103.0 | ||
18 | E.Bastianini | 14 | 102.10 | 101.0 | 101.8 | 102.2 | 102.6 | 102.8 | 103.2 | 103.4 | 104.1 | ||
19 | A.Marquez | 16 | 102.30 | 101.9 | 102.0 | 102.2 | 102.3 | 103.1 | 103.2 | 103.2 | 103.3 | ||
20 | T.Nakagami | 20 | 102.30 | 101.9 | 102.0 | 102.2 | 102.6 | 102.6 | 102.8 | 103.1 | 103.2 | ||
21 | A.Rins | 16 | 102.40 | 102.0 | 102.3 | 102.4 | 102.4 | 102.9 | 103.0 | 103.2 | 103.5 | ||
22 | A.Dovizioso | 18 | 102.90 | 102.2 | 102.4 | 103.1 | 103.3 | 103.4 | 104.0 | 104.4 | 104.9 | ||
23 | V.Rossi | 17 | 102.00 | 100.6 | 101.2 | 102.6 | 102.7 | 102.8 | 103.1 | 103.3 | 103.6 | ||
24 | L.Savadori | 1 | 0.00 | 161.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 190.20 |
![]() |
10 |
![]() |
10 |
2 | 107.33 |
![]() |
11 |
![]() |
11 |
3 | 107.17 |
![]() |
12 |
![]() |
12 |
4 | 103.28 |
![]() |
13 |
![]() |
13 |
5 | 102.27 |
![]() |
14 |
![]() |
14 |
6 | 102.00 |
![]() |
15 |
![]() |
15 |
7 | 101.77 |
![]() |
16 |
![]() |
16 |
8 | 101.36 |
![]() |
17 |
![]() |
17 |
9 | 104.81 |
![]() |
18 |
![]() |
18 |
10 | 101.39 |
![]() |
19 |
![]() |
19 |
11 | 102.78 |
![]() |
20 |
![]() |
20 |
12 | 102.44 |
![]() |
1 |
![]() |
1 |
13 | 105.95 |
![]() |
2 |
![]() |
2 |
14 | 102.90 |
![]() |
3 |
![]() |
3 |
15 | 100.97 |
![]() |
4 |
![]() |
4 |
16 | 100.72 |
![]() |
5 |
![]() |
5 |
17 | 100.38 |
![]() |
6 |
![]() |
6 |
18 | 120.52 |
![]() |
7 |
![]() |
7 |
19 | 113.27 |
![]() |
8 |
![]() |
8 |
20 | 105.90 |
![]() |
9 |
![]() |
9 |
21 | 100.96 |
![]() |
10 |
![]() |
10 |