Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Miller | 14 | 1 | 101.20 | 100.0 | 101.3 | 101.5 | 101.5 | 101.8 | 102.0 | 102.2 | 103.4 | |
2 | J.Zarco | 16 | 2 | 102.60 | 102.2 | 102.6 | 102.7 | 102.7 | 103.0 | 103.2 | 103.2 | 104.2 | |
3 | A.Espargaro | 12 | 2 | 103.50 | 102.3 | 102.3 | 103.9 | 104.0 | 105.1 | 105.3 | 105.4 | 105.7 | |
4 | I.Lecuona | 17 | 1 | 102.90 | 102.6 | 102.9 | 102.9 | 103.0 | 103.1 | 103.1 | 103.2 | 103.2 | |
5 | M.Oliveira | 19 | 2 | 102.40 | 100.3 | 102.6 | 102.8 | 102.9 | 103.2 | 103.4 | 103.4 | 103.4 | |
6 | L.Marini | 13 | 2 | 102.00 | 99.1 | 102.2 | 102.6 | 103.1 | 103.1 | 103.5 | 103.8 | 104.2 | |
7 | L.Savadori | 15 | 1 | 103.20 | 102.6 | 103.0 | 103.2 | 103.5 | 103.9 | 104.1 | 104.4 | 104.7 | |
8 | F.Bagnaia | 18 | 1 | 102.90 | 102.7 | 102.8 | 102.9 | 103.0 | 103.1 | 103.2 | 103.3 | 103.5 | |
9 | D.Petrucci | 14 | 3 | 101.10 | 96.5 | 100.1 | 102.8 | 103.0 | 103.2 | 103.5 | 103.7 | 104.0 | |
10 | J.Martin | 17 | 2 | 101.80 | 99.0 | 100.6 | 102.8 | 103.3 | 103.6 | 103.6 | 103.9 | 104.8 | |
11 | J.Mir | 13 | 2 | 102.10 | 100.0 | 101.1 | 102.8 | 103.0 | 103.4 | 103.6 | 103.7 | 103.8 | |
12 | E.Bastianini | 14 | 2 | 102.00 | 100.1 | 100.3 | 102.8 | 103.3 | 103.5 | 104.1 | 105.2 | 105.6 | |
13 | A.Marquez | 14 | 2 | 102.50 | 100.4 | 102.9 | 103.1 | 103.1 | 103.1 | 103.7 | 104.3 | 104.6 | |
14 | M.Marquez | 15 | 3 | 101.80 | 96.8 | 102.5 | 102.9 | 102.9 | 103.6 | 103.8 | 103.8 | 104.5 | |
15 | A.Rins | 16 | 2 | 101.60 | 99.2 | 99.9 | 102.9 | 103.0 | 103.1 | 103.3 | 103.4 | 103.9 | |
16 | F.Quartararo | 14 | 2 | 102.90 | 101.2 | 103.1 | 103.3 | 103.4 | 103.5 | 103.7 | 103.9 | 104.0 | |
17 | B.Binder | 20 | 1 | 103.70 | 103.2 | 103.5 | 103.6 | 104.0 | 104.2 | 104.5 | 104.6 | 105.0 | |
18 | M.Pirro | 11 | 2 | 102.50 | 97.5 | 103.4 | 103.5 | 104.1 | 104.1 | 104.2 | 104.7 | 105.5 | |
19 | P.Espargaro | 13 | 3 | 102.60 | 99.4 | 100.7 | 103.5 | 104.7 | 104.9 | 107.0 | 107.6 | 108.0 | |
20 | F.Morbidelli | 13 | 2 | 104.40 | 103.6 | 104.0 | 104.5 | 104.9 | 105.0 | 105.3 | 106.2 | 107.3 | |
21 | M.Viñales | 9 | 3 | 103.10 | 101.0 | 101.5 | 103.7 | 104.2 | 104.9 | 105.1 | 106.6 | 109.0 | |
22 | V.Rossi | 13 | 2 | 104.40 | 103.8 | 104.1 | 104.5 | 104.7 | 105.1 | 105.8 | 106.0 | 106.5 | |
23 | T.Nakagami | 18 | 1 | 104.70 | 104.1 | 104.4 | 104.8 | 105.2 | 105.3 | 105.3 | 105.4 | 105.7 | |
24 | A.Dovizioso | 14 | 2 | 104.80 | 103.0 | 104.6 | 105.2 | 105.5 | 105.6 | 106.7 | 107.2 | 107.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 201.44 |
![]() |
1 |
![]() |
16 |
2 | 103.36 |
![]() |
2 |
![]() |
17 |
3 | 105.45 |
![]() |
3 |
![]() |
18 |
4 | 101.83 |
![]() |
4 |
![]() |
19 |
5 | 101.54 |
![]() |
5 |
![]() |
20 |
6 | 107.07 |
![]() |
6 |
![]() |
21 |
7 | 104.66 |
![]() |
7 |
![]() |
22 |
8 | 103.99 |
![]() |
8 |
![]() |
23 |
9 | 101.97 |
![]() |
9 |
![]() |
24 |
10 | 101.30 |
![]() |
10 |
![]() |
25 |
11 | 101.51 |
![]() |
11 |
![]() |
26 |
12 | 108.15 |
![]() |
12 |
![]() |
27 |
13 | 100.00 |
![]() |
13 |
![]() |
28 |
14 | 103.36 |
![]() |
14 |
![]() |
29 |
15 | 102.18 |
![]() |
15 |
![]() |
30 |
16 | 103.70 |
![]() |
16 |
![]() |
31 |