Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 15 | 1 | 103.40 | 102.4 | 103.1 | 103.4 | 103.8 | 104.2 | 104.2 | 104.3 | 104.6 | |
2 | M.Marquez | 17 | 1 | 104.60 | 103.8 | 104.2 | 104.7 | 105.1 | 105.2 | 105.6 | 106.3 | 106.3 | |
3 | J.Miller | 12 | 1 | 104.30 | 102.8 | 104.0 | 104.6 | 105.0 | 105.2 | 105.5 | 105.6 | 106.5 | |
4 | J.Martin | 14 | 1 | 105.50 | 104.0 | 105.3 | 105.9 | 106.0 | 106.3 | 106.8 | 106.9 | 107.4 | |
5 | F.Morbidelli | 9 | 1 | 105.80 | 104.0 | 105.2 | 105.3 | 106.2 | 108.1 | 108.5 | 110.5 | 111.1 | |
6 | F.Bagnaia | 15 | 2 | 1 | 104.80 | 104.2 | 104.4 | 104.8 | 104.8 | 105.6 | 105.9 | 106.1 | 106.3 |
7 | M.Oliveira | 18 | 1 | 104.50 | 104.2 | 104.4 | 104.4 | 104.6 | 104.8 | 105.0 | 105.2 | 105.5 | |
8 | D.Petrucci | 13 | 2 | 104.80 | 103.3 | 103.8 | 104.3 | 106.2 | 106.4 | 106.8 | 107.3 | 108.0 | |
9 | I.Lecuona | 15 | 2 | 104.50 | 102.6 | 104.4 | 104.9 | 105.1 | 105.4 | 105.7 | 105.8 | 106.7 | |
10 | J.Mir | 14 | 2 | 105.40 | 104.3 | 104.5 | 105.3 | 106.4 | 106.6 | 106.9 | 108.6 | 109.0 | |
11 | L.Marini | 14 | 1 | 104.90 | 104.6 | 104.6 | 104.6 | 105.1 | 105.3 | 106.0 | 106.6 | 107.0 | |
12 | V.Rossi | 10 | 1 | 106.70 | 104.8 | 106.4 | 107.3 | 107.5 | 107.8 | 108.0 | 108.2 | 111.6 | |
13 | M.Pirro | 8 | 1 | 106.90 | 104.9 | 106.3 | 106.3 | 106.6 | 110.2 | 112.8 | 116.1 | 197.8 | |
14 | A.Marquez | 16 | 2 | 106.10 | 105.0 | 105.8 | 106.0 | 106.3 | 107.3 | 108.2 | 108.5 | 108.6 | |
15 | P.Espargaro | 14 | 2 | 105.00 | 103.0 | 103.8 | 105.2 | 106.2 | 106.6 | 106.9 | 107.3 | 107.3 | |
16 | A.Rins | 15 | 1 | 105.80 | 105.2 | 105.2 | 105.7 | 106.3 | 106.6 | 107.0 | 107.1 | 107.5 | |
17 | M.Viñales | 15 | 1 | 106.20 | 105.4 | 105.8 | 106.0 | 106.6 | 107.1 | 107.2 | 107.3 | 107.4 | |
18 | F.Quartararo | 16 | 1 | 105.70 | 105.5 | 105.7 | 105.7 | 105.9 | 106.0 | 106.0 | 106.0 | 106.2 | |
19 | A.Espargaro | 9 | 2 | 107.20 | 105.6 | 106.6 | 107.2 | 107.8 | 108.7 | 109.2 | 111.6 | 112.6 | |
20 | E.Bastianini | 11 | 1 | 106.60 | 105.8 | 106.1 | 106.7 | 106.8 | 107.4 | 108.1 | 108.2 | 109.1 | |
21 | A.Dovizioso | 13 | 1 | 106.50 | 105.9 | 105.9 | 106.0 | 107.3 | 107.4 | 107.9 | 108.0 | 109.4 | |
22 | T.Nakagami | 14 | 1 | 107.40 | 106.0 | 106.6 | 107.8 | 108.2 | 108.3 | 108.4 | 108.6 | 108.9 | |
23 | B.Binder | 10 | 2 | 107.90 | 106.2 | 107.4 | 107.8 | 108.9 | 109.3 | 111.5 | 113.7 | 114.5 | |
24 | L.Savadori | 7 | 3 | 1 | 108.30 | 105.0 | 107.0 | 107.1 | 111.0 | 111.5 | 115.1 | 184.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 161.35 |
![]() |
1 |
![]() |
1 |
2 | 109.09 |
![]() |
2 |
![]() |
2 |
3 | 108.27 |
![]() |
3 |
![]() |
3 |
4 | 106.40 |
![]() |
4 |
![]() |
4 |
5 | 106.39 |
![]() |
5 |
![]() |
5 |
6 | 105.15 |
![]() |
6 |
![]() |
6 |
7 | 101.47 |
![]() |
7 |
![]() |
7 |
8 | 104.24 |
![]() |
8 |
![]() |
8 |
9 | 109.27 |
![]() |
9 |
![]() |
9 |
10 | 106.86 |
![]() |
10 |
![]() |
10 |
11 | 106.09 |
![]() |
11 |
![]() |
11 |
12 | 104.62 |
![]() |
12 |
![]() |
12 |
13 | 104.15 |
![]() |
13 |
![]() |
13 |
14 | 103.83 |
![]() |
14 |
![]() |
14 |
15 | 103.39 |
![]() |
15 |
![]() |
15 |
16 | 103.08 |
![]() |
16 |
![]() |
16 |
17 | 105.42 |
![]() |
17 |
![]() |
17 |
18 | 104.26 |
![]() |
18 |
![]() |
18 |
19 | 102.37 |
![]() |
19 |
![]() |
19 |