| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Binder | 6 | 1 | 122.50 | 113.5 | 113.7 | 119.9 | 122.8 | 142.7 | 143.4 | |||
| 2 | F.Quartararo | 5 | 1 | 132.10 | 113.6 | 113.8 | 113.8 | 121.7 | 197.4 | ||||
| 3 | J.Zarco | 3 | 1 | 0.00 | 113.8 | 117.8 | 174.2 | ||||||
| 4 | M.Oliveira | 6 | 1 | 119.80 | 113.8 | 114.1 | 114.4 | 121.0 | 135.4 | 150.9 | |||
| 5 | M.Bezzecchi | 6 | 1 | 117.50 | 113.9 | 114.0 | 114.1 | 116.1 | 129.6 | 175.3 | |||
| 6 | T.Nakagami | 6 | 1 | 117.60 | 114.0 | 114.5 | 114.6 | 117.5 | 127.1 | 146.3 | |||
| 7 | L.Marini | 4 | 1 | 0.00 | 114.2 | 114.4 | 118.1 | 176.4 | |||||
| 8 | A.Marquez | 6 | 1 | 120.40 | 114.2 | 114.8 | 114.9 | 116.9 | 141.0 | 197.9 | |||
| 9 | M.Viñales | 5 | 1 | 123.40 | 114.2 | 114.2 | 114.4 | 120.0 | 154.1 | ||||
| 10 | A.Dovizioso | 6 | 1 | 119.10 | 114.2 | 115.0 | 116.8 | 120.0 | 129.2 | 143.0 | |||
| 11 | F.Digiannanton | 6 | 1 | 115.40 | 114.3 | 114.5 | 114.6 | 114.6 | 119.0 | 147.0 | |||
| 12 | R.Gardner | 5 | 1 | 124.00 | 114.4 | 114.9 | 114.9 | 128.2 | 147.7 | ||||
| 13 | R.Fernandez | 5 | 1 | 129.70 | 114.9 | 115.1 | 121.3 | 142.8 | 154.6 | ||||
| 14 | D.Binder | 4 | 1 | 0.00 | 116.0 | 121.4 | 129.4 | 142.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 143.42 |
|
1 |
|
1 |
| 2 | 122.79 |
|
2 |
|
2 |
| 3 | 113.70 |
|
3 |
|
3 |
| 4 | 116.98 |
|
4 |
|
4 |
| 5 | 142.72 |
|
5 |
|
1 |
| 6 | 119.91 |
|
6 |
|
2 |
| 7 | 113.51 |
|
7 |
|
3 |