Session:
QAT - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 13 2 115.70 114.8 115.5 115.5 116.1 116.5 116.9 116.9 117.3
2 T.Nakagami 13 2 116.00 114.9 115.8 116.1 116.2 116.8 116.9 117.3 121.3
3 A.Rins 15 2 115.30 115.0 115.3 115.3 115.5 115.6 115.9 116.2 116.2
4 P.Espargaro 13 2 115.70 115.1 115.5 115.9 116.0 116.1 116.7 116.7 119.8
5 M.Marquez 15 2 115.70 115.1 115.5 115.8 115.9 116.1 116.2 116.5 119.2
6 F.Morbidelli 15 1 115.60 115.3 115.6 115.6 115.7 116.0 116.5 119.1 119.6
7 J.Mir 11 4 115.80 115.4 115.6 115.8 116.0 116.0 116.3 117.0 117.5
8 A.Espargaro 14 2 115.60 115.4 115.5 115.6 115.6 115.8 116.0 116.2 116.3
9 A.Marquez 14 2 115.90 115.4 115.4 116.2 116.2 116.3 116.6 117.1 117.1
10 M.Oliveira 15 2 115.90 115.5 115.8 115.9 116.2 116.4 116.5 116.9 117.8
11 F.Quartararo 17 1 115.80 115.6 115.7 115.8 115.9 116.0 116.0 116.0 116.1
12 J.Martin 14 2 116.00 115.7 115.9 116.0 116.2 116.2 116.4 116.8 118.6
13 J.Miller 13 2 116.00 115.7 116.0 116.0 116.1 116.1 116.2 116.6 116.9
14 E.Bastianini 11 1 116.30 115.8 115.8 116.0 116.8 117.3 119.4 119.6 120.4
15 M.Viñales 13 2 116.20 115.8 116.1 116.2 116.4 116.4 116.5 116.5 117.8
16 A.Dovizioso 13 2 116.40 115.9 116.3 116.4 116.5 116.7 117.3 117.4 120.0
17 J.Zarco 10 3 116.70 116.0 116.7 116.7 116.8 117.5 118.6 119.9 125.7
18 F.Bagnaia 12 3 1 116.40 116.1 116.2 116.2 116.4 116.9 117.3 120.7 120.8
19 R.Gardner 14 2 116.90 116.3 116.6 116.6 117.3 117.6 117.7 117.9 119.3
20 L.Marini 11 2 117.10 116.5 116.6 116.6 117.2 118.8 119.0 122.1 123.1
21 R.Fernandez 13 2 117.00 116.7 116.7 117.2 117.3 117.3 117.6 117.6 118.0
22 F.Digiannanton 11 2 117.10 116.8 117.0 117.0 117.4 117.4 118.0 119.1 119.9
23 D.Binder 13 2 118.00 117.3 117.4 117.6 118.9 118.9 119.4 119.8 120.5
24 M.Bezzecchi 10 2 118.20 117.4 117.6 118.3 118.4 119.2 121.5 123.3 124.0

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 151.98 Hard 1 Hard 1
2 118.36 Hard 2 Hard 2
3 130.60 Hard 3 Hard 3
4 126.90 Hard 4 Hard 4
5 118.40 Hard 5 Hard 5
6 119.92 Hard 6 Hard 6
7 116.91 Hard 7 Hard 7
8 116.86 Hard 8 Hard 8
9 116.49 Hard 9 Hard 9
10 116.13 Hard 10 Hard 10
11 124.01 Hard 11 Hard 11
12 128.01 Hard 1 Medium 1
13 115.53 Hard 2 Medium 2
14 117.29 Hard 3 Medium 3
15 114.85 Hard 4 Medium 4
16 115.46 Hard 5 Medium 5