| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Marini | 5 | 2 | 149.10 | 123.4 | 124.3 | 126.3 | 168.8 | 202.9 | ||||
| 2 | J.Mir | 5 | 2 | 135.20 | 123.5 | 123.9 | 123.9 | 128.5 | 176.3 | ||||
| 3 | F.Morbidelli | 4 | 2 | 0.00 | 123.9 | 124.1 | 129.9 | 370.1 | |||||
| 4 | A.Dovizioso | 6 | 1 | 130.80 | 124.0 | 124.8 | 127.6 | 135.8 | 141.8 | 210.4 | |||
| 5 | A.Marquez | 6 | 1 | 129.70 | 124.1 | 124.2 | 124.2 | 129.3 | 146.9 | 211.4 | |||
| 6 | E.Bastianini | 5 | 1 | 163.40 | 124.1 | 124.2 | 132.4 | 152.4 | 284.0 | ||||
| 7 | I.Lecuona | 4 | 1 | 0.00 | 124.3 | 124.8 | 152.6 | 207.6 | |||||
| 8 | M.Oliveira | 5 | 1 | 167.20 | 124.4 | 127.4 | 137.1 | 152.4 | 294.4 | ||||
| 9 | A.Espargaro | 4 | 1 | 0.00 | 124.4 | 124.7 | 125.5 | 462.3 | |||||
| 10 | V.Rossi | 5 | 1 | 148.30 | 124.7 | 128.2 | 133.4 | 153.0 | 202.1 | ||||
| 11 | D.Petrucci | 5 | 1 | 148.90 | 124.8 | 125.2 | 132.0 | 153.4 | 209.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 168.76 |
|
1 |
|
1 |
| 2 | 126.30 |
|
2 |
|
2 |
| 3 | 124.33 |
|
3 |
|
3 |
| 4 | 136.46 |
|
4 |
|
4 |
| 5 | 202.91 |
|
5 |
|
1 |
| 6 | 123.41 |
|
6 |
|
2 |
| 7 | 148.97 |
|
7 |
|
3 |